44 controls, limit 5 hours
Pos | No. | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited | Excluded Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | Barbara Lonsdale/Jackie Scarf | Calder Valley | 40+ | 830 | 04:56:03 | 830 | 34, 35, 42, OF1, OF3, OF4, OF2, 41, K16, K18, K19, K17, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 10, 13, 14 | |||
2 | 1 | Jenny Allen/Judith Hughes | 765 | 04:47:10 | 765 | 34, 35, 42, OF2, OF4, OF3, OF1, 41, 20, 40, K16, K18, K19, K17, 15, 11, 8, C, D, A, B, 5, 12 | (excl: 00:01:36) | ||||
3 | 4 | Liz Barlow/Sally Ozanne | 765 | 04:59:10 | 765 | 34, 35, 42, OF2, 41, K17, K19, K18, K16, 15, 11, 8, C, D, A, B, 5, 3, 1, 2, 4, 6, 9, 7, 13 | |||||
4 | 14 | Lisa Whetter/Sue Woods | 40+ | 760 | 04:52:57 | 760 | 34, 35, 42, OF2, OF3, OF4, OF1, 41, K16, K18, K19, K17, 15, 11, 8, A, B, 5, C, D, 13 | ||||
5 | 3 | Helen Bailey/Amanda Turner | Are we nearly there yet? | 740 | 04:51:46 | 740 | 34, 35, 42, OF2, OF1, OF3, OF4, 41, K16, K18, K19, K17, 15, 11, 8, 5, A, B, C, D | ||||
6 | 7 | Justine Curgenven/Cheryl Frost | 684 | 05:07:23 | 700 | -16 | 34, 35, K16, K18, K19, K17, 15, 8, A, B, 5, C, D, 3, 1, 4, 2, 6, 9, 13, 14 | ||||
7 | 12 | Alice Hamblin/Nina Saunders | 680 | 04:58:48 | 680 | 34, 35, K17, K19, K18, K16, 15, 11, 8, C, D, A, B, 5, 4, 6, 9, 13 | |||||
8 | 9 | Maria Dixon/Esther Hobson | 645 | 04:59:37 | 645 | 33, 35, 42, OF2, OF1, OF4, OF3, 41, K16, K18, K17, 15, 11, 8, B, A, 5, C, D, 12 | |||||
9 | 5 | Laura Bicker/Bex Salmon | Scotch eggs | 638 | 05:00:26 | 640 | -2 | 33, 35, 42, OF2, OF4, OF3, OF1, 41, K16, K18, K19, K17, 15, 11, 8, C, D, 5, A, B | |||
10 | 2 | Laura Arena/Chiara Garzoni | The Rockettes | 630 | 04:59:15 | 630 | 34, 35, K16, K18, K19, K17, 15, 11, 8, C, D, B, A, 5, 3 | ||||
11 | 6 | Donna Campbell/Martha Lovatt | 620 | 04:44:40 | 620 | 34, 35, K17, K19, K18, K16, 15, 11, 8, A, B, 5, C, D | |||||
12 | 11 | Cat Freeman/Kerry Wray | 530 | 04:58:59 | 530 | 34, 35, K17, 12, 13, 7, B, A, C, D, 15 | |||||
13 | 8 | Clare Dawes/Ellie White | Good-Yar! | 375 | 05:24:56 | 495 | -120 | 33, 35, 42, OX2, OF4, OX1, 41, K16, K18, K19, K17, 15, 11, 8, B, A, C, D, 7 |
44 controls, limit 5 hours
Pos | No. | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited | Excluded Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Tom Gibbs/John Houlihan | Team adidas TERREX | 40+ | 900 | 04:25:49 | 900 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, C, D, A, B, 5, 3, 1, 2, 4, 7, 9, 6, 10, 14, 13, 12, K16, K18, K19, K17 | |||
2 | 50 | Andy Mitchell/Phil Scarf | 40+ | 900 | 04:25:51 | 900 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 2, 7, 9, 6, 10, 14, 13, 12, K16, K18, K19, K17 | ||||
3 | 24 | Kim Collison/Neil Hamblin | Team Inov8 | 880 | 04:23:19 | 880 | 34, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, C, D, 5, A, B, 3, 1, 2, 4, 6, 9, 10, 14, 13, 12, K17, K19, K18, K16 | ||||
4 | 39 | Ian Hughes/Andy Shorney | Skinfit UK | 870 | 04:28:52 | 870 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, C, D, 5, A, B, 3, 1, 4, 7, 9, 6, 13, 12, K16, K18, K19, K17 | ||||
5 | 15 | John Baker/Jon De Main | TwoJuns | 860 | 04:58:54 | 860 | 34, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 9, 13, 14, 12, K16, K18, K19, K17 | ||||
6 | 56 | Mark Saunders/Richard Watson | Woolfardisworthy | 855 | 04:53:50 | 855 | 34, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 2, 6, 10, 9, 13, 14, K16, K18, K19, K17 | ||||
7 | 40 | Phil Humphreys/Mike Poole | The Professionals | 40+ | 855 | 04:57:08 | 855 | 34, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, C, D, 5, B, A, 3, 1, 4, 6, 10, 14, 13, 12, K16, K18, K19, K17 | |||
8 | 41 | David Jones/Peter Jones | DJ 'n' PJ | 845 | 04:59:33 | 845 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, C, D, 5, A, B, 3, 1, 4, 7, 9, 6, 13, K16, K18, K19, K17 | ||||
9 | 23 | Robert Bullen/Daniel Fairlie | Mad Dogs | 825 | 04:55:32 | 825 | 34, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, C, D, 5, A, B, 3, 1, 4, 6, 9, 13, K16, K18, K19, K17 | ||||
10 | 35 | Tom Hodgkinson/Alistair Morris | For Goodness Shakes! | 820 | 04:29:16 | 820 | 34, 35, 42, OM2, OM1, OM3, OF4, 41, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 9, 7, 13, 14, 12, K16, K18, K19, K17 | ||||
11 | 27 | James Daplyn/Paul Ryan | Capita Symonds AR | 820 | 04:52:05 | 820 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, 43, 44, C, D, A, B, 5, 3, 1, 2, 4, 6, 13, K16, K18, K19, K17 | (excl: 00:02:44) | |||
12 | 28 | Brian Davies/Paul Hill | Wrekin Havoc | 40+ | 815 | 04:31:33 | 815 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, C, D, 5, A, B, 6, 9, 7, 12, K17, K19, K18, K16 | |||
13 | 55 | Steve Roe/David Wilson | The Ex-spurts | 40+ | 810 | 04:52:12 | 810 | 34, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, B, A, 5, C, D, 7, 9, 6, 13, K16, K18, K19, K17 | |||
14 | 45 | Alan Kitchener/Will Patterson | 50+ | 810 | 04:56:16 | 810 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 13, K16, K18, K19, K17 | ||||
15 | 37 | Morgan Howard/Phil Thompson | PremierQuest | 805 | 04:35:49 | 805 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, 43, 44, C, D, A, B, 5, 3, 1, 4, 6, 9, K17, K19, K18, K16 | (excl: 00:03:28) | |||
16 | 32 | Simon Fogerty/Alan Segar | 795 | 04:47:48 | 795 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 15, 11, 8, 5, B, A, C, D, 13, 14, 12, K16, K18, K19, K17 | |||||
17 | 49 | Carl Mayes/Paul Timbrell | The Desk Jockeys | 785 | 04:46:32 | 785 | 34, 35, 42, OM1, OM3, OM4, OM2, 41, 15, 11, 8, C, D, B, A, 4, 6, 9, 13, K16, K18, K19, K17 | ||||
18 | 46 | Stewart Kneale/Tom Randall | Dads on Day Release | 770 | 04:10:49 | 770 | 34, 35, 42, OM2, 41, 15, 11, 8, C, D, 5, A, B, 3, 1, 4, 6, 9, 13, 14, 12, K16, K18, K19, K17 | ||||
19 | 20 | Andy Brown/David Mortlock | 40+ | 770 | 04:56:35 | 770 | 34, 35, 42, OM2, OX4, OM3, OM1, 41, 12, 13, 14, 6, 4, 1, 3, A, B, C, D, 8, 11, 15, K16, K18, K19, K17 | ||||
20 | 51 | Andrew Morris/Chris Morris | Mos Bros | 755 | 04:58:20 | 755 | 34, 35, 42, OM2, OM4, OM3, OM1, 41, 12, 15, 11, 8, B, A, 5, C, D, 4, 6, 9, K17, K16 | ||||
21 | 25 | Richard Connolly/Steve Pugh | The flaming nostrils | 750 | 04:23:58 | 750 | 34, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, A, B, C, D, 12, K16, K18, K19, K17 | ||||
22 | 43 | Mick Kenyon/Paul Vousden | Haglofs | 741 | 05:01:24 | 745 | -4 | 34, 35, 15, 8, C, D, A, B, 5, 3, 1, 2, 4, 7, 9, 6, 10, 13, 11, K16, K18, K19, K17 | |||
23 | 31 | Joe Faulkner/Peter Smith | NAV4 | 40+ | 740 | 04:47:19 | 740 | 34, 35, 42, OM1, OM2, OM3, OM4, 15, 41, 14, 13, 7, B, A, 5, 8, C, D, 11, K16, K17 | |||
24 | 52 | James Perkins/Steve Rough | Team Chocolate Eclair! | 730 | 04:51:11 | 730 | 34, 35, 15, 11, 8, 5, A, B, C, D, 4, 1, 6, 9, 14, 13, 12, K16, K18, K19, K17 | ||||
25 | 54 | Simon Proud/Paul Nyland | Edgers | 40+ | 723 | 05:00:57 | 725 | -2 | 33, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, 43, 44, C, D, A, B, 5, 3, 1, 4, 6, 9, 13, K16, K18, K19, K17 | (excl: 00:05:01) | |
26 | 38 | Mark Howells/Tony Price | MLC | 40+ | 720 | 04:54:46 | 720 | 34, 35, 42, OM2, OM4, OX3, OM1, 41, 15, 11, 8, C, D, A, B, 5, 4, 6, 9, K16, K18, K19, K17 | |||
27 | 42 | Ben Joynson/Scott Smith | Team Yorkies | 705 | 04:11:42 | 705 | 34, 35, 15, 11, 8, C, D, A, B, 5, 4, 6, 9, 13, 12, K16, K18, K19, K17 | ||||
28 | 17 | Ian Bennett/Simon Berrisford | Pie Lovers | 40+ | 705 | 04:31:06 | 705 | 34, 35, 15, 11, 8, C, D, A, B, 5, 4, 6, 9, 13, 12, K16, K18, K19, K17 | |||
29 | 57 | Simon Walker/Kieran Walker | Grumpy Dad & Stroppy Son | Gen | 675 | 04:34:44 | 675 | 34, 35, 42, OM2, 41, 15, 11, 8, 5, A, B, C, D, 12, K17, K19, K18, K16 | |||
30 | 18 | David Birrell/Andrew Cawthorne | Need for Speed | 670 | 04:45:36 | 670 | 34, 35, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 13, K16, K18, K17 | ||||
31 | 30 | Stephen Doyle/Mark Robinson | knocking on 40 | 665 | 04:31:49 | 665 | 34, 35, 15, 11, 8, C, D, A, B, 5, 4, 6, 13, K17, K19, K18, K16 | ||||
32 | 34 | Paul Gomersall/Nick Hammerton | Ralph & Elvis | 40+ | 665 | 04:35:12 | 665 | 34, 35, 42, OM2, OM3, OF4, OF2, 41, 15, 11, 8, 5, A, B, C, D, 13, 12, K17, K19, K18, K16 | |||
33 | 36 | Adam Hopkins/Bruce McLoughlin | Back & Forth | 40+ | 655 | 04:59:06 | 655 | 34, 35, 15, 8, 5, A, B, 3, 1, 4, 6, 9, 7, C, D, 11, K16, K17 | |||
34 | 29 | Jamie Doy/Marcus Gladwell | Coastal Voyager | 40+ | 645 | 04:24:52 | 645 | 34, 35, 15, 11, 8, C, D, A, B, 4, 6, 9, K16, K18, K19, K17 | |||
35 | 16 | Kevin Barron/George Murphy | GKM68 | 40+ | 645 | 04:38:26 | 645 | 34, 35, 42, OM2, OM1, OX3, OM4, 41, 15, 11, 6, 2, 4, 1, 5, B, A, C, D, 8, K16 | |||
36 | 19 | Christopher Booth/Craig Higgins | Wet and Cold | 40+ | 628 | 05:05:07 | 640 | -12 | 34, 35, 15, 11, 8, C, D, A, B, 5, 4, 6, 13, 12, K16, K18, K19, K17 | ||
37 | 22 | Jonathan Buckley/Peter Dawson | All Heart No Legs | 40+ | 620 | 04:43:00 | 620 | 33, 35, 42, OM2, OM1, OM3, OM4, 41, 15, 11, 8, 43, 44, C, D, A, B, 5, 3, 1, 4, 6, 9, K16 | (excl: 00:03:02) | ||
38 | 47 | Richard Knight/Bob Spencer | Team Dad | 40+ | 620 | 04:46:47 | 620 | 34, 35, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 7, 13, 14, K16 | |||
39 | 53 | Jeremy Pickles/Simon Pickles | Ambitious but Rubbish | 40+ | 600 | 04:58:28 | 600 | 34, 35, 15, 8, C, D, A, B, 5, 11, K16, K18, K17 | |||
40 | 44 | Sam Kidd/Richard Taylor | Team Two Shy Shy | 545 | 04:55:13 | 545 | 34, 35, 42, OM2, OM3, OF4, OF1, 41, 12, 13, 14, 10, 6, 9, 7, A, B, 5, 11, 15, K16, K18, K17 |
44 controls, limit 5 hours
Pos | No. | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited | Excluded Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Steve Fisher/Fi Spotswood | For Goodness Shakes | 900 | 04:53:03 | 900 | 34, 35, 42, OX4, OX3, OX1, OX2, 41, K17, K19, K18, K16, 15, 11, 8, C, D, B, A, 5, 3, 1, 2, 4, 7, 9, 6, 10, 14, 13, 12 | ||||
2 | 403 | Julia Baron/David Spence | Team Accelerate | 900 | 04:53:09 | 900 | 34, 35, 42, OX2, OX1, OX3, OX4, 41, K17, K19, K18, K16, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 2, 7, 9, 6, 10, 14, 13, 12 | ||||
3 | 71 | Anthony Emmet/Helen Jackson | Planet Fear | 870 | 04:11:07 | 870 | 34, 35, 42, OM2, OX2, OX1, OX4, 41, K19, K18, K17, K16, 15, 11, 8, C, D, A, B, 5, 3, 1, 2, 4, 7, 9, 6, 10, 14, 13, 12 | ||||
4 | 65 | Emily Brooks/Jake Morgan | 870 | 04:56:58 | 870 | 34, 35, 42, OX1, OX2, OX3, OX4, 41, K16, K18, K19, K17, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 9, 7, 13, 12 | |||||
5 | 86 | Chris Morgan/Anna Sloan | Top Bananas | 870 | 04:58:23 | 870 | 34, 35, 42, OX2, OX4, OX3, OX1, 41, K16, K18, K19, K17, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 9, 7, 13, 12 | ||||
6 | 87 | Sam Noble/Paul Noble | Total Adventure | 40+ | 860 | 04:53:23 | 860 | 34, 35, 42, OX2, OX4, OX3, OX1, 41, K17, K19, K18, K16, 15, 11, C, D, A, B, 5, 3, 1, 4, 6, 9, 7, 13, 14, 12 | |||
7 | 78 | David Hetherington/Emma Van Der Gucht | The Planners | 850 | 04:56:31 | 850 | 34, 35, 42, OX2, OX4, OX3, OX1, 41, K16, K18, K17, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 9, 7, 13, 12 | ||||
8 | 90 | Kim Threadgall/Andy Wilson | For Goodness Shakes! | 835 | 04:50:56 | 835 | 34, 35, 42, OX2, OX1, OX3, OX4, 41, K17, K19, K18, K16, 15, 8, 5, A, B, C, D, 7, 9, 6, 13, 12, 11 | ||||
9 | 61 | Stewart Bailey/Astrid Gibbs | Rehab Racers | 825 | 04:46:16 | 825 | 34, 35, 42, OX2, OX4, OX3, OX1, 41, K17, K19, K18, K16, 15, 11, 8, C, D, B, A, 5, 3, 1, 4, 6, 9, 13 | ||||
10 | 59 | Tim Austin/Natalie White | 817 | 05:03:15 | 825 | -8 | 34, 35, 42, OX2, OX4, OX3, OX1, 41, K17, K18, 15, 11, 8, C, D, 5, B, A, 3, 1, 2, 4, 6, 9, 7, 13, 14, 12 | ||||
11 | 84 | Stephen Manning/Amy Symonds | Pedro for President | 810 | 04:45:35 | 810 | 34, 35, 42, OX2, OX4, OX3, OX1, 41, 20, 40, K17, K19, K18, K16, 15, 11, 8, C, D, 5, A, B, 3, 1, 4, 6, 13 | (excl: 00:02:33) | |||
12 | 58 | Angela Armstrong/Josh Waite | 'Shudda Wudda...' | 804 | 05:02:56 | 810 | -6 | 34, 35, 42, OX4, OX3, OX1, OX2, 41, K16, K18, K19, K17, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6, 13 | |||
13 | 68 | Tom Davies/Ruth Farrar | Capita Symonds AR | 785 | 04:58:09 | 785 | 34, 35, 42, OX2, OX4, OX3, OX1, 41, K17, K19, K18, K16, 15, 11, 8, C, D, A, B, 5, 4, 6, 13 | ||||
14 | 76 | Vanessa Harding/Steve Loom | 765 | 04:35:50 | 765 | 34, 35, 42, OX2, OX4, OX3, OX1, 41, K16, K18, K19, K17, 12, 11, 8, 5, B, A, C, D, 15 | |||||
15 | 82 | David Johnson/Ruth Johnson | The Johnsons | 40+ | 740 | 04:49:25 | 715 | 25 | 34, 35, 42, OX1, OX3, OX4, OX2, 41, 20, 40, K16, K18, K19, K17, 15, 11, 8, C, D, A, B, 5, 12 | (excl: 00:03:02) | |
16 | 69 | Karen Dunford/Allen Kelly | Bed O' Roses | 705 | 04:56:53 | 705 | 34, 35, 42, OX2, OX4, OX3, OF1, 41, K16, K18, K19, K17, 15, 11, 8, 5, A, B, C, D, 12 | ||||
17 | 81 | Simon Johnson/Belinda Randall | Yorkshire Fat Rascals | 40+ | 695 | 04:59:27 | 695 | 34, 35, 42, OX2, OX1, OX3, OM4, 41, K16, K18, K17, 15, 11, 8, 5, A, B, C, D, 6, 13 | |||
18 | 85 | Lesley Meikle/Jayden Thrush | 670 | 04:52:32 | 670 | 33, 35, 42, OX2, OX1, OX3, OX4, 41, K17, K18, K16, 15, 11, 8, C, D, A, B, 5, 3, 1, 4, 6 | |||||
19 | 63 | Steve Bentley/Emma Bentley | Team Bents | Gen | 665 | 04:44:29 | 665 | 34, 35, K19, K18, K17, K16, 15, 8, 5, A, B, C, D, 11, 12, 13 | |||
20 | 74 | Tara Green/Alex Kemp | The Green Machine! | 665 | 04:57:19 | 665 | 33, 35, 42, OX2, OX4, OX3, OX1, 41, K16, K18, K19, K17, 15, 11, 8, 5, B, A, C, D, 12 | ||||
21 | 89 | Ruth Thomas/Simon Walters | HHSL | 640 | 04:48:00 | 640 | 34, 35, K17, K19, K18, K16, 13, 9, 7, A, B, C, D, 11, 15 | ||||
22 | 62 | Susan Barber/Andy Lawrence | Having a laugh! | Gen | 621 | 05:01:51 | 625 | -4 | 34, 35, 42, OX2, 41, K17, K16, 15, 11, 8, 5, A, B, C, D, 4, 6 | ||
23 | 88 | Simon Smallwood/Clare Stevens | Team Dot | 40+ | 620 | 04:37:04 | 620 | 34, 35, K17, K19, K18, K16, 15, 11, 8, 5, A, B, C, D | |||
24 | 83 | Mark MacLean/Anja Rodenbroker | MacRodders | 610 | 04:51:53 | 610 | 34, 35, K17, K18, K16, 15, 11, 8, C, D, A, B, 12 | ||||
25 | 75 | Isaac Griffiths/Bex Hedderick | Team Swiss Roll | 603 | 05:00:28 | 605 | -2 | 33, 35, K16, K18, K19, K17, 15, 11, 8, C, D, 5, A, B, 3, 1, 4, 6, 9, 13 | |||
26 | 70 | Wayne Elliott/Deborah Goodall | York Mountaineering Club | 550 | 04:57:24 | 475 | 75 | 33, 35, K16, K18, K19, K17, 15, 11, 8, C, D, 5, B, A, 4, 6, 9, 10, 14, 13, 12 | |||
27 | 60 | Sarah Autie/John Norton | Told you it was left | 40+ | 470 | 04:56:00 | 470 | 34, 35, 42, OX2, OX4, OX3, OF1, 41, K17, K19, K18, K16, 15, 12, 14, 13, 6, 9, 7, 8, 11 | |||
28 | 77 | Chantelle Hastie/Nathan Pinch | Are we there yet? | 435 | 04:44:20 | 435 | 33, 35, 42, OF1, OX1, OM3, OX3, 41, K16, K18, K19, K17, 12, 13, 6, 4, C, D, 11, 15 | ||||
29 | 80 | Andrew Jemison/Jo Rawnsley | Blair Witch | 40+ | 435 | 04:45:54 | 435 | 33, 35, K17, K19, K18, K16, 15, 11, 8, A, B, 5, 3, 1, 4, 6, 9 | |||
30 | 66 | Kate Carter-Walford/Timothy Shires | Sutton Speedsters | 425 | 05:04:15 | 435 | -10 | 33, 35, 42, OX1, OX2, 41, K16, K18, K19, K17, 12, 13, 7, C, D, 15 | |||
31 | 73 | Dale Fixter/Stephanie Small | Lets do Amazing | Gen | 425 | 05:24:23 | 545 | -120 | 33, 35, K17, K19, K18, K16, 15, 11, 8, A, B, 5, C, D, 3, 1 | ||
32 | 64 | Tom Broadbent/Isabel Morgan | 399 | 05:07:54 | 390 | -16 | 25 | 34, 35, K16, K18, K19, K17, 12, 13, 9, C, D | |||
33 | 79 | Georgie Hill/Chris Riley | Team Insomnia | 360 | 04:40:35 | 335 | 25 | 33, 35, K16, K18, K19, K17, 15, 13, 14, 8, C, D, 11 |