126 controls, limit
Pos | No. | Name | Club | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1 | 402 | Barbara Lonsdale/Jackie Scarf | Calder Valley | 2275 | 23:48:53 | 2275 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 13, 15, 18, 20, 19, 16, T2I, T2O, 31, 33, 36, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 57, 56, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 70, 73, OS, O9, O8, O7, O5, OF, 78 | ||
2 | 35 | Jenny Allen/Judith Hughes | 2115 | 23:47:34 | 2115 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 18, 20, 19, 16, T2I, T2O, 31, 33, 36, 37, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 76, OS, O9, O8, O7, O5, OF | |||
3 | 36 | Liz Barlow/Sally Ozanne | 2005 | 22:19:18 | 2005 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, TRS, 471, 474, 476, TRF, 88, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 18, 20, 22, 19, 16, T2I, T2O, 31, 28, 26, 27, 29, 33, 43, 46, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 62, MIE, MiA, MID, MIC, MIB, MIX, T5I, T5O, 66, 67, 68, 69 | |||
4 | 34 | Nicki Adams/Sarah Keast | Texas Chainring Massacre | 1985 | 23:12:50 | 1985 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, TRS, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 20, 22, 19, 16, T2I, T2O, 31, 33, 36, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MID, MiA, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76 | ||
5 | 38 | Kerry Meunier/Ruth Thomas | 1475 | 23:56:16 | 1520 | -45 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, TRS, 471, 472, 473, 475, 476, TRF, T1A, T1B, 9, T1I, T1O, 14, 18, 15, 20, 19, 16, T2I, T2O, 34, 43, 46, T3I, T3O, 49, 51, T4I, T4O, 56, 57, 59, 62, MIE, MiA, MIB, MID, MIC, MIX, T5I, T5O, 66, 70, 76, OS, O9, OF | ||
6 | 37 | Maria Dixon/Esther Hobson | 1220 | 23:01:18 | 1640 | -420 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 20, 19, 16, T2I, T2O, 33, 36, 37, 39, 45, T3I, T3O, 51, T4I, T4O, 53, 57, 62, MIE, MiA, MIC, MIB, MID, MIX, T5I, T5O, 70 |
126 controls, limit
Pos | No. | Name | Club | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1 | 401 | Tom Gibbs/John Houlihan | Team adidas TERREX | 2955 | 23:56:33 | 2955 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 10, 13, 15, 17, 20, 22, 19, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 37, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 57, 56, 59, 58, 60, 62, MIE, MiA, MIC, MID, MIB, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, 72, OS, O1, O3, O4, O5, OF, 78, 82, 79, 80, 83, 81 | ||
2 | 15 | Simon Enderby/Stuart Lynch | For Goodness Shakes! | 2815 | 23:52:58 | 2815 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 10, 13, 15, 17, 19, 20, 16, T2I, T2O, 31, 28, 26, 27, 29, 32, 36, 33, 37, 39, 42, 45, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 56, 57, 59, 62, MIE, MIB, MiA, MIC, MID, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, OS, O1, O3, O4, O5, OF, 72, 73, 78, 79, 80 | ||
3 | 12 | Kim Collison/Neil Hamblin | Team Inov8 | 2785 | 23:47:56 | 2785 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 10, 13, 15, 20, 19, 17, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 38, 39, 37, 42, 45, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 56, 57, 59, 58, 60, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 76, 72, OS, O1, O3, O4, O5, OF, 78, 73 | ||
4 | 30 | Andy Mitchell/Phil Scarf | 2725 | 23:56:48 | 2725 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 10, 13, 15, 20, 19, 17, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 56, 57, 59, 60, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, OS, O1, O3, O4, O5, OF, 72, 78 | |||
5 | 25 | Ian Hughes/Andy Shorney | clarityifa.co.uk | 2660 | 23:55:16 | 2660 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, TRS, 471, 472, 473, 475, 476, TRF, 88, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 10, 13, 15, 20, 22, 19, 17, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 57, 56, 59, 62, MIE, MiA, MIC, MID, MIB, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, 72, 73, OS, O1, O3, O4, O5, OF, 78 | ||
6 | 21 | Daniel Halliday/Kev Honeysett | Team Accelerate | 2645 | 23:36:11 | 2645 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 13, 15, 17, 20, 22, 19, 16, T2I, T2O, 33, 31, 28, 26, 27, 29, 36, 39, 42, 45, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MIC, MID, MIX, T5I, T5O, 66, 67, 68, 69, 70, 72, 76, OF, OS, O1, O3, O4, O5, OF, 73, 78 | ||
7 | 33 | Jeff Powell Davies/Jason Wray | CamRacers | 2515 | 23:53:33 | 2515 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 13, 15, 20, 17, 19, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 37, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 57, 56, 59, 62, MIE, MIB, MID, MIC, MiA, MIX, T5I, T5O, 66, 67, 68, 69, 76, OS, O1, O3, O4, O5, OF, 72 | ||
8 | 13 | Gary Davies/Paul Pickering | ASM Mens | 2445 | 23:36:00 | 2445 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 13, 15, 20, 19, 16, T2I, T2O, 33, 31, 27, 29, 39, 42, 45, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 57, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 76, O1, O3, O4, O5, OF, 78, 79, 82, 81, 83, 80 | ||
9 | 14 | Jonathan Ellis/Chris McSweeny | Bottom Bananas | 2390 | 23:43:48 | 2390 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 10, 13, 15, 20, 19, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 59, 62, MIE, MiA, MIC, MID, MIB, MIX, T5I, T5O, 66, 67, 68, 69, 70, 72, 76 | ||
10 | 8 | Martin Buck/Matt Morris | Might Contain Nuts.com | 2339 | 24:02:05 | 2345 | -6 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 86, 88, TRS, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 13, 15, 17, 19, 16, T2I, T2O, 31, 33, 36, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 57, 56, 59, 62, MIE, MiA, MIC, MID, MIB, MIX, T5I, T5O, 66, 67, 68, 69, 76, OS, O1, O3, O4, O5, OF, 78 | |
11 | 26 | Phil Humphreys/Mike Poole | The Professionals | 2285 | 23:56:03 | 2285 | COS, COA, COB, COC, COD, COE, COG, SBA, 85, 87, 86, 88, TRS, 471, 472, 473, 475, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 18, 20, 15, 17, 19, 16, T2I, T2O, 31, 33, 36, 37, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 57, 56, 59, 62, MIE, MiA, MIC, MIB, MID, MIX, T5I, T5O, 66, 67, 68, 69, 72, OF, O1, 76 | ||
12 | 27 | Ben Joynson/Scott Smith | Team Yorkies | 2255 | 23:51:53 | 2255 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, TRS, 471, 474, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 13, 15, 17, 19, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 70, OS, O9, O8, O7, O5, OF | ||
13 | 4 | Andy Barnsley/Craig Beech | Tea & Medals | 2235 | 23:39:37 | 2235 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 472, 473, 471, 474, 475, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 10, 13, 15, 20, 19, 17, 16, T2I, T2O, 27, 29, 31, 33, 39, 42, 45, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 56, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, 72 | ||
14 | 11 | Daniel Carrivick/Martin Hancock | Team AWNTY | 2165 | 23:35:23 | 2165 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 15, 20, 19, 16, T2I, T2O, 31, 33, 36, 39, 37, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 72, OS, O9, O6, O5, OF, 76 | ||
15 | 23 | Morgan Howard/Phil Thompson | PremierQuest | 1970 | 23:17:04 | 1970 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 474, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 13, 15, 17, 16, T2I, T2O, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MIC, MID, MIX, T5I, T5O, 67, 66, 70, 69, 76 | ||
16 | 56 | Graeme Wrigthson/Kevin Stephens | Mud Sweat and Beers | 1950 | 23:54:12 | 1950 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 20, 17, 19, 16, T2I, T2O, 31, 33, 36, 37, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MID, MIC, MiA, MIX, T5I, T5O, 66, 70, 76, OS, O9, O6, O5, OF | ||
17 | 20 | Ian Grace/Chris Lomas | Ian n Chris | 1940 | 23:38:44 | 1940 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 89, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 13, 15, 20, 22, 19, 17, 16, T2I, T2O, 28, 26, 27, T3I, T3O, 49, 51, 50, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 70, 76, 72, OS, O9, O6, O5, OF, 73, 78 | ||
18 | 24 | Mark Howells/Tony Price | MLC | 1935 | 23:35:30 | 1935 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 474, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 15, 17, 19, 16, T2I, T2O, 33, 31, 36, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 56, 57, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 70, 69 | ||
19 | 6 | Gareth Brown/Guy Chessell | Halo | 1917 | 24:08:30 | 1935 | -18 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 13, 15, 20, 19, 16, T2I, T2O, 33, 36, 39, 45, 46, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MID, MIC, MiA, MIX, T5I, T5O, 66, 67, 70, 72, 76 | |
20 | 5 | David Birrell/Andrew Cawthorne | Need for Speed | 1881 | 23:12:00 | 1895 | -14 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 86, 88, TRS, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 18, 20, 19, 17, 16, T2I, T2O, 28, 26, 27, 29, 33, 36, 39, 42, 45, T3I, T3O, 51, T4I, T4O, 53, 57, 59, 62, MIE, MiA, MID, MIB, MIC, MIX, T5I, T5O, 67, 70 | |
21 | 18 | Gavin Garner/Tony Harris | Helen Hanson | 1875 | 23:20:05 | 1875 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 20, 22, 19, 17, 16, T2I, T2O, 33, 36, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 57, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 70, 72, 76 | ||
22 | 10 | Robert Bullen/Daniel Fairlie | Mad Dogs | 1856 | 23:39:44 | 1870 | -14 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 14, 18, 20, 22, 19, 16, T2I, T2O, 28, 26, 27, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, T4I, T4O, 53, 57, MIE, MID, MIC, MiA, MIB, MIX, T5I, T5O, 70, 72 | |
23 | 19 | Marcus Gladwell/Doy Jamie | Coastal Voyager | 1850 | 23:28:59 | 1850 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 88, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 20, 19, 17, 16, T2I, T2O, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 57, 59, 62, MIE, MiA, MIC, MIB, MID, MIX, T5I, T5O, 66, 70, 69 | ||
24 | 29 | Carl Mayes/Paul Timbrell | The Desk Jockeys | 1835 | 23:12:21 | 1835 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 474, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 20, 22, 19, T2I, T2O, 33, 36, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 59, 62, MIE, MiA, MID, MIC, MIB, MIX, T5I, T5O, 66, 70, 69 | ||
25 | 9 | Tim Budd/Robert White | BMXin' | 1805 | 21:48:41 | 1805 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, TRS, 471, 474, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 20, 22, 19, 16, T2I, T2O, 31, 33, 36, 39, 38, 40, 43, 46, T3I, T3O, 50, 51, T4I, T4O, 53, 57, 59, 62, MIE, MiA, MIC, MID, MIB, MIX, T5I, T5O, 66, 70 | ||
26 | 17 | Mark Fogerty/Simon Fogerty | 1800 | 23:26:57 | 1800 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 86, 88, TRS, 476, 471, 474, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 13, 15, 17, 19, 16, T2I, T2O, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, MIE, MiA, MIC, MID, MIB, MIX, T5I, T5O, 66, 70 | |||
27 | 1 | Philip Airlie/Mark Barton | 1740 | 23:36:23 | 1740 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 18, 20, 22, 19, 16, T2I, T2O, 34, 43, 46, T3I, T3O, 49, 51, 50, T4I, T4O, 56, 57, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 70, 76, OS, O9, O6, O5, OF | |||
28 | 31 | Chris Morris/Andrew Morris | Mos Bros | 1700 | 23:33:29 | 1755 | -55 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 90, TRS, 471, 474, 476, TRF, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 13, 15, 17, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, T3I, T3O, 51, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MIC, MIX, T5I, T5O, 66, 70, 76 | |
29 | 16 | Graham Fletcher/Paul Howlett | Not Again | 1685 | 22:44:18 | 1685 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, TRS, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 20, 19, 16, T2I, T2O, 31, 33, 36, 38, 43, 46, T3I, T3O, 49, 51, 52, T4I, T4O, 53, 57, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 70, 69 | ||
30 | 2 | Simon Alderdice/Ges Smith | Team Dysfunctional | 1550 | 23:34:31 | 1630 | -80 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 476, TRF, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 13, 15, 17, 19, 16, T2O, 31, 27, 26, 29, 45, T3I, T3O, 49, T4I, T4O, 56, 57, MIE, MIC, MID, MiA, MIX, T5I, T5O, 70, 69, 76, 72 | |
31 | 3 | Jake Barber/Leif Moore | El Chupacabra | 1483 | 23:51:37 | 1485 | -2 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, 90, TRS, 476, TRF, T1A, T1B, 7, 8, T1I, T1O, 18, 20, 19, 16, T2I, T2O, 33, 36, 38, 40, 43, 46, T3I, T3O, 51, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 70 | |
32 | 32 | Simon Pickles/Jeremy Pickles | Ambitious but Rubbish | 1170 | 23:25:24 | 1210 | -40 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, 89, 90, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 20, 22, 19, 16, T2I, T2O, 31, 33, 36, 38, 40, 46, T3I, T3O, 51, T4I, T4O, 53, T5I, T5O, 70, 69 | |
33 | 7 | Andy Brown/David Mortlock | 1100 | 23:38:17 | 1645 | -545 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, 18, 15, 20, 19, 17, 16, T2I, T2O, 28, 26, 27, 29, 33, 36, 39, 42, T3I, T3O, 51, T4I, T4O, 53, 62, MIE, MIB, MIC, MIX, T5I, T5O, 70, 76 | ||
dns | 28 | Mick Kenyon/Paul Vousden | Haglofs | 0 | 0 | ||||
dns | 22 | Tom Hodgkinson/Alistair Morris | For Goodness Shakes! | 0 | 0 |
126 controls, limit
Pos | No. | Name | Club | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Bruce Duncan/Nicola MacLeod | Team adidas TERREX | 2635 | 23:36:06 | 2635 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, TRS, 471, 474, 476, TRF, 90, 88, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 10, 13, 15, 17, 19, 20, 22, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 56, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, OS, O1, O3, O4, O5, OF, 72, 73, 78 | ||
2 | 403 | Steve Fisher/Fi Spotswood | For Goodness Shakes! | 2600 | 23:45:53 | 2600 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, TRS, 471, 474, 476, TRF, 90, 88, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 10, 13, 15, 17, 19, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MID, MIC, MiA, MIX, T5I, T5O, 66, 67, 68, 69, 76, 72, OS, O1, O3, O4, O5, OF, 73, 78 | ||
3 | 53 | Julia Hobson/David Spence | Team Accelerate | 2500 | 23:55:00 | 2500 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 88, 86, TRS, 471, 474, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 20, 14, 13, 15, 17, 19, 16, T2I, T2O, 31, 33, 36, 37, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 57, 56, 59, 62, MIE, MiA, MID, MIC, MIB, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, OS, O5, O4, O3, O1, OF, 73, 78, 81 | ||
4 | 57 | Chris Morgan/Anna Sloan | Top Bananas | 2375 | 23:58:16 | 2375 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 90, 88, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 13, 15, 17, 19, 16, T2I, T2O, 31, 33, 36, 39, 42, 45, 46, T3I, T3O, 49, 51, 52, 50, T4I, T4O, 53, 56, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, OF, OS, O1, O3, O4, O5, 73, 72 | ||
5 | 39 | Pilkington Alex/Karen McDonald | 2342 | 23:50:44 | 2360 | -18 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 474, 476, TRF, 90, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 14, 18, 20, 17, 19, 16, T2I, T2O, 33, 31, 27, 29, 36, 37, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 56, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 73, 72, OS, O9, O6, O5, OF, 76 | ||
6 | 58 | Kris Smith/Natalie Taylor | ASM Mixed | 2335 | 23:51:30 | 2335 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 89, 90, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 13, 15, 20, 19, 17, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 62, MIE, MiA, MIC, MID, MIB, MIX, T5I, T5O, 66, 67, 68, 69, 76, OS, O1, O3, O4, O5, OF | ||
7 | 41 | Emily Brooks/Jake Morgan | planetFear.com | 2265 | 23:52:18 | 2265 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 471, 474, 476, TRF, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 13, 15, 20, 22, 19, 17, 16, T2I, T2O, 31, 33, 36, 37, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MIC, MiA, MID, MIX, T5I, T5O, 67, 68, 69, 72, OS, O1, O3, O4, O5, OF, 78, 76 | ||
8 | 43 | Alasdair Bruce/Jo Halliday | Team Accelerate 1 | 2255 | 23:48:18 | 2255 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, TRS, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 18, 14, 13, 15, 20, 22, 19, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, T4I, T4O, 53, 57, 59, 62, MIE, MiA, MIC, MID, MIB, MIX, T5I, T5O, 66, 67, 70, 76, 72, OS, O9, O8, O7, O5, OF, 78 | ||
9 | 42 | Sarah Bruce/Alan Hartley | SPORTident | 2220 | 23:47:44 | 2200 | 20 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, TRS, 471, 474, 476, TRF, 90, 89, T1A, T1B, 7, 8, 9, T1I, T1O, 14, 18, 20, 22, 19, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, T3I, T3O, 49, 51, T4I, T4O, 53, 56, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 70, 72, OS, O1, O3, O4, O5, OF, 76 | |
10 | 55 | Maria Leijerstam/Matt Unsworth | Might Contain Nuts 2 | 2168 | 23:42:07 | 2170 | -2 | COS, COA, COB, COC, COD, COE, COF, COG, SBA, 85, 87, 86, 88, 90, 89, T1A, T1B, 7, 8, 9, 5, T1I, T1O, 18, 14, 13, 15, 17, 19, 16, T2I, T2O, 28, 26, 27, 29, 31, 33, 36, 39, 42, 45, T3I, T3O, 51, T4I, T4O, 53, 57, 59, 62, MIE, MIB, MiA, MID, MIC, MIX, T5I, T5O, 66, 67, 68, 69, 70, 76, 72, 73 | |
