45 controls, limit 7 hours
Pos | No. | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Liz Barlow/Sally Ozanne | 805 | 06:41:44 | 805 | 1, 3, 8, 10, 12, 15, 17, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 23, 29, 30, C, 32, 33 | ||||
2 | 401 | Barbara Lonsdale/Jackie Scarf | Calder Valley | 40+ | 795 | 06:33:54 | 795 | 1, 3, 6, 12, 17, 15, 10, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 32, 33 | ||
3 | 1 | Jenny Allen/Judith Hughes | 775 | 06:32:39 | 775 | 1, 3, 8, 4, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 23, 30, 32, 29, C | ||||
4 | 6 | Kim Norman/Jan Rogers | 40+ | 740 | 06:47:30 | 740 | 3, 6, 10, 12, 15, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 24, 25, 28, 26, 23, 29, C, 30, 32, 33, 37 | |||
5 | 4 | Maria Dixon/Esther Hobson | 715 | 06:47:02 | 715 | 1, 3, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, C, 29 | ||||
6 | 3 | Jill Dawes/Lucy Noble | 690 | 06:41:40 | 690 | 6, 1, 3, 8, 10, 12, 15, 17, 13, 9, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, C | ||||
7 | 5 | Ellie Hurrell/Ruth Hurrell | 640 | 06:52:34 | 640 | 1, 3, 8, 10, 12, 15, 17, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 30, 32, C |
45 controls, limit 7 hours
Pos | No. | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|
1 | 402 | Tom Gibbs/John Houlihan | Team adidas TERREX | 40+ | 875 | 06:49:24 | 875 | 1, 3, 6, 12, 10, 15, 17, 19, 20, 13, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 25, 27, 31, 35, 39, 33, 37, 32, 30, 26, 23, 29, C | ||
2 | 24 | Tom Hodgkinson/Alistair Morris | For Goodness Shakes! | 860 | 06:26:34 | 860 | 1, 3, 6, 8, 10, 12, 15, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 25, 27, 31, 35, 39, 33, 32, 30, 26, 23, 29, C | |||
3 | 36 | Andy Mitchell/Phil Scarf | 40+ | 850 | 06:59:10 | 850 | 1, 3, 6, 12, 15, 17, 10, 8, 4, 13, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 25, 27, 31, 35, 39, 33, 37, 36, 32, 30, 26, 29, C | |||
4 | 17 | Kim Collison/Neil Hamblin | Team Inov8 | 850 | 07:09:39 | 870 | -20 | 1, 3, 6, 8, 10, 12, 15, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 25, 27, 31, 35, 39, 32, 30, 26, 23, 29, C, 37, 36 | ||
5 | 32 | David Lawrance/Richard Vowles | Show us some magic | 845 | 06:55:34 | 845 | 1, 3, 6, 8, 4, 10, 12, 15, 17, 19, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 24, 25, 27, 31, 28, 30, 26, 23, 29, C, 32, 33, 37 | |||
6 | 39 | Jeff Powell Davies/Jason Wray | CamRacers | 830 | 06:38:43 | 830 | 1, 3, 6, 8, 10, 12, 15, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 32, 33 | |||
7 | 30 | Mick Kenyon/Paul Vousden | Haglofs | 825 | 06:43:48 | 825 | 1, 3, 6, 12, 17, 15, 10, 8, 4, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 23, 29, 30, 32, 33, 37, C | |||
8 | 29 | Ben Joynson/Scott Smith | Team Yorkies | 810 | 06:42:38 | 810 | 6, 1, 3, 8, 4, 10, 12, 15, 17, 19, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, 32, C | |||
9 | 28 | Phil Humphreys/Mike Poole | The Professionals | 40+ | 810 | 06:59:40 | 810 | 1, 3, 6, 8, 10, 12, 15, 17, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 32, 33 | ||
10 | 31 | Stewart Kneale/Tom Randall | Dads on Day Release | 800 | 06:41:29 | 800 | 1, 3, 8, 10, 12, 15, 17, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 25, 24, 28, 30, 26, 23, 29, 33, 37, 36, 32, C | |||
11 | 18 | Kris Smith/Patrick Meldrum | Adventure Sports Magazine | 795 | 06:47:32 | 795 | 1, 3, 6, 8, 10, 12, 15, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 25, 27, 31, 35, 39, 32, 30, 29, C | |||
12 | 26 | Mark Howells/Tony Price | MLC | 40+ | 795 | 06:48:00 | 795 | 1, 3, 6, 12, 15, 17, 10, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 23, 29, 30, 33, 32, C | ||
13 | 27 | Ian Hughes/Andy Shorney | clarityifa.co.uk | 790 | 06:46:15 | 790 | 1, 3, 6, 8, 10, 12, 15, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 30, 33, 32, C | |||
14 | 37 | Chris Morris/Andrew Morris | Mos Bros | 790 | 06:47:38 | 790 | 1, 3, 8, 10, 12, 15, 17, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 24, 25, 31, 27, 28, 30, 26, 23, 29, 32, 33, C | |||
15 | 19 | Dmitry Drozdov/Ian Grace | Shaken Not Stirred | 775 | 06:40:18 | 775 | 1, 3, 6, 8, 10, 15, 12, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 24, 25, 27, 31, 35, 39, 33, 32, 30, 29, C | |||
16 | 7 | Christopher Ainsworth/Andy Hicks | Aperitif | 50+ | 775 | 06:41:54 | 775 | 1, 3, 6, 12, 17, 15, 10, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 32 | ||
17 | 23 | Nick Hammerton/Eddie Howarth | The Batley Lads | Gen | 775 | 06:45:36 | 775 | 1, 3, 8, 4, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 30, 33, 32, 29, C | ||
18 | 11 | Tom Bauer/Will Wagner | Pitch 9 Climbing | 765 | 06:36:23 | 765 | 3, 8, 10, 12, 15, 17, 19, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 30, 32, 33, 29, C | |||
19 | 13 | Andy Brown/David Mortlock | 40+ | 760 | 06:52:09 | 760 | 1, 3, 6, 8, 10, 12, 15, 17, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, 33, C, 29 | |||
20 | 25 | Morgan Howard/Phil Thompson | PremierQuest | 745 | 06:27:02 | 745 | 1, 3, 6, 8, 10, 12, 15, 17, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 25, 24, 28, 26, 30, 32, 33, C | |||
21 | 21 | Mark Dye/Matt Kitten | York MC | 740 | 06:42:58 | 740 | 1, 3, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 30, 32, 33, C | |||
22 | 12 | David Birrell/Andrew Cawthorne | Need for Speed | 735 | 06:37:49 | 735 | 1, 3, 8, 10, 12, 15, 17, 19, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, 33, C | |||
23 | 8 | Simon Alderdice/Steve Morris | Last minute panic | 40+ | 725 | 06:32:11 | 725 | 1, 3, 6, 8, 10, 12, 15, 17, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, C | ||
24 | 10 | Chris Aubrey/Paul Aubrey | No idea | 715 | 06:23:24 | 715 | 1, 3, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, C, 29 | |||
25 | 15 | Glenn Walsh/Daniel Fairlie | Mad Dogs | 705 | 06:26:08 | 705 | 1, 3, 8, 10, 15, 12, 4, 9, 14, A, B, TI, TO, 21, 27, 25, 24, 28, 30, 26, 23, 29, 32, C | |||
26 | 22 | Marcus Gladwell/Doy Jamie | Coastal Voyager | 40+ | 675 | 06:30:42 | 675 | 1, 3, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, 33, C | ||
27 | 9 | Carrick Armer/Stephen Hutton | Team Deliverance | 660 | 06:29:05 | 660 | 1, 3, 8, 10, 12, 15, 17, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 30, 32, 33, C | |||
28 | 33 | Carl Mayes/Paul Timbrell | The Desk Jockeys | 640 | 06:33:15 | 640 | 1, 3, 8, 10, 12, 15, 17, 19, 20, 13, 5, 14, A, B, TI, TO, 21, 24, 28, 30, 32, 29, C | |||
29 | 34 | Owen McLaughlin/Mike Pinnock | The Ousers | 50+ | 635 | 06:33:04 | 635 | 1, 3, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 25, 24, 28, 30, 32, 33, 29, C | ||
30 | 38 | Simon Pickles/Jeremy Pickles | Ambitious but Rubbish | 40+ | 565 | 06:32:05 | 565 | 3, 8, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 26, 30, 32, 29, C | ||
31 | 35 | Garrick McMullin/Jackson Robinson | Mud Island Adventures | 445 | 05:24:11 | 445 | 3, 8, 9, A, B, TI, TO, 21, 24, 28, 30, C |
45 controls, limit 7 hours
Pos | No. | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Anthony Emmet/Helen Jackson | planetFear.com | 875 | 06:56:29 | 875 | 1, 6, 3, 8, 10, 12, 15, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 25, 27, 31, 35, 39, 33, 37, 32, 30, 26, 23, 29, C | |||
2 | 403 | Steve Fisher/Fi Spotswood | For Goodness Shakes! | 850 | 06:55:28 | 850 | 1, 3, 6, 12, 19, 17, 15, 10, 8, 4, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 32, 36, 37, 33 | |||
3 | 49 | Simon Enderby/Fiona McBryde | For Goodness Shakes! | 845 | 06:53:29 | 845 | 1, 6, 3, 8, 10, 12, 15, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 32, 33, 39 | |||
4 | 44 | Heather Burrows/Chris Heppenstall | 830 | 06:21:13 | 830 | 1, 3, 6, 8, 10, 12, 15, 17, 19, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 23, 29, 32, 33, 30, C | ||||
5 | 40 | Pilkington Alex/Karen McDonald | 40+ | 825 | 06:39:47 | 825 | 1, 3, 6, 12, 17, 15, 10, 8, 4, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 23, 29, 30, 32, 33, 37, C | |||
6 | 56 | Chris Morgan/Anna Sloan | Top Bananas | 815 | 06:55:03 | 815 | 1, 3, 8, 10, 12, 15, 17, 20, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 37, 36, 32 | |||
7 | 58 | Kim Threadgall/Andy Wilson | For Goodness Shakes! | 805 | 06:26:31 | 805 | 1, 6, 3, 8, 10, 12, 15, 17, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 23, 29, C, 30, 33, 32 | |||
8 | 50 | David Hetherington/Emma Van Der Gucht | The Planners | 795 | 06:30:55 | 795 | 1, 3, 6, 12, 15, 17, 10, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 33, 32 | |||
9 | 43 | Emily Brooks/Jake Morgan | planetFear.com | 795 | 06:48:35 | 795 | 1, 6, 3, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 32, 33 | |||
10 | 54 | Outi Kamarainen/Richard Scarborough | 765 | 06:29:55 | 765 | 1, 3, 6, 8, 4, 10, 12, 15, 17, 19, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, 29, C | ||||
11 | 46 | Richard Crabb/Alison Hartley | Happy Feet | 763 | 07:00:50 | 765 | -2 | 3, 6, 12, 15, 10, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 26, 23, 29, C, 33, 32 | ||
12 | 52 | Ruth Jeays/Martin Lugg | Are we nearly there yet? | Gen | 750 | 06:50:53 | 750 | 1, 3, 6, 12, 15, 17, 10, 8, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 29, C, 32, 33 | ||
13 | 51 | Julia Hobson/Bruce Duncan | 745 | 06:08:35 | 745 | 1, 3, 8, 10, 12, 15, 17, 13, 4, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 30, 26, 23, 29, 32, 39, 33, C | ||||
14 | 59 | Laura Williams/Jon Williams | 'Till Death Us Do Part' | 720 | 06:28:03 | 720 | 1, 3, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TO, 21, 27, 25, 24, 28, 26, 30, 32, C, 29 | |||
15 | 53 | Simon Johnson/Belinda Randall | Yorkshire Fat Rascals | 40+ | 715 | 06:28:40 | 715 | 3, 6, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, C, 29, 32 | ||
16 | 45 | Emma Collins/Ashley Gauton | Mashem | 40+ | 715 | 06:31:31 | 715 | 1, 3, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 24, 28, 26, 23, 29, 30, 32, 33, C | ||
17 | 41 | Kevin Barclay/Emma Martin | Adventure Junkies | 700 | 06:42:30 | 650 | 50 | 1, 3, 8, 10, 12, 15, 17, 20, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 30, 32, 29, C | ||
18 | 55 | Joanna Lee/James Lurati | Team Ferrata | 680 | 06:19:04 | 680 | 1, 3, 8, 10, 12, 15, 4, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, C | |||
19 | 42 | Sarah Bayliss/Martyn Fairlamb | 3 Bad Cats | 40+ | 665 | 06:15:59 | 615 | 50 | 1, 3, 8, 10, 12, 15, 17, 13, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 30, 32, C, 29 | |
20 | 47 | Wayne Elliott/Deborah Goodall | York Mountaineering Club | 600 | 06:51:01 | 600 | 1, 3, 8, 9, 5, 14, A, B, TI, TO, 21, 27, 31, 25, 24, 28, 26, 23, 30, 32, 33, 37, 29 | |||
21 | 57 | Simon Pipkin/Sarah Urwin | grass stains | 520 | 06:30:25 | 520 | 1, 3, 8, 10, 12, 15, 17, 20, 13, 9, 14, A, B, TI, TO, 21, 24, 28, 30, 32 |