http://www.sportident.co.uk/autodownload

...return to index

Mixed Pairs

Updated 30-Jul-2008 16:29:20

1 #52 Anthony Emmet/Alli Northcott The North Face 22:58:19 2535 (excl: 00:34:51)
2 #48 Alasdair Bruce/Caroline Bullard Team Accelerate 23:12:17 2510 (excl: 00:13:32)
3 #58 Chris Morgan/Anna Sloan SALT & Pepper 24:06:28 2421 -14
4 #51 Jonathan Ellis/Andrea Davison SALT & Pepper 23:24:07 2415 (excl: 00:13:22)
5 #53 Dan Hurn/Julia Baron 23:10:02 2325 (excl: 00:19:40)
6 #60 Louise Wilkinson/Joe Faulkner NAV+art 23:35:00 2325 (excl: 00:13:14)
7 #55 Jonathan James/Catherine Walker 23:43:41 2120 (excl: 00:15:48)
8 #54 Jan Islei/Hannah Marshall Carrot Cake 23:50:16 2110 (excl: 00:10:10)
9 #50 Sarah Davies/Alex Davies Alex and Sarah 23:06:53 2080 (excl: 00:34:04)
10 #57 Sandra Montgomery/John Montgomery AlfJones Cycles 40+ 23:33:29 2070 (excl: 00:27:16)
11 #49 Daniel Carrivick/Sam Mitchell Mud Sweat and Beers 23:12:31 1995 (excl: 00:20:46)
12 #47 Sarah Bruce/Alan Hartley Lost in Transition 23:18:45 1915 (excl: 00:19:06)
13 #46 Tara Benton/Martin Hancock Benton Destruction 23:40:00 1805 (excl: 00:12:42)
14 #56 Ruth Johnson/David Johnson The Johnsons 40+ 23:57:05 1795 (excl: 00:05:37)
15 #59 Paul Vousden/Helen Jackson Cotswold Outdoor 10:55:00 1740
16 #44 Elizabeth Adams/David Mortlock 23:01:42 1570
17 #45 John Allen/Louise Allen Don't be Late 40+ 23:00:29 1370