http://www.sportident.co.uk/autodownload

...return to index

Male Pairs

Updated 30-Jul-2008 16:29:20

1 #17 Tom Gibbs/John Houlihan Zoolander 23:10:15 2665 (excl: 00:06:43)
2 #12 Kim Collison/Neil Hamblin 22:55:41 2600 (excl: 00:13:18)
3 #42 Andy Wilson/Simon Enderby For Goodness Shakes 23:35:24 2560 (excl: 00:08:24)
4 #23 Kev Honeysett/Adam Marcinowicz Team Accelerate 23:30:14 2510 (excl: 00:08:54)
5 #25 Ian Hughes/Andy Shorney Derby Tri 23:05:36 2475 (excl: 00:12:28)
6 #15 John Drummond/Andy Mitchell Moxie Crew 23:37:17 2470 (excl: 00:27:55)
7 #7 Andy Barnsley/Richard Craven Tea & Medals 22:52:03 2420 (excl: 00:30:46)
8 #41 James Williams/Alistair Morris Team Compasspoint 22:41:54 2415 (excl: 00:38:40)
9 #32 Chris McSweeny/Tim McDowell Sleepmonsters / Inov8 23:19:41 2415 (excl: 00:05:39)
10 #14 Gary Davies/Matt Unsworth muddybumbikes.co.uk 23:31:35 2375 (excl: 00:06:31)
11 #37 David Spence/Matthew Davis Accelerate 22:51:48 2370 (excl: 00:21:24)
12 #8 Nicholas Beckett/Colin Williams Honey Stinger 24:02:16 2369 -6
13 #34 Jake Morgan/Anthony Cooper Ultimate Outdoors 23:26:23 2295 (excl: 00:13:41)
14 #10 Graham Burns/Paul Boakes Pomme Volee 40+ 23:06:25 2245 (excl: 00:15:18)
15 #6 David Barnaville/Dave Smith Sigma Sport 23:01:01 2225 (excl: 00:28:02)
16 #22 Tom Hawkins/Ben Wright 2x2 23:40:57 2225 (excl: 00:07:31)
17 #26 Phil Humphreys/Mike Poole Dib 'n' Go! 40+ 22:50:59 2215 (excl: 00:09:39)
18 #43 Jason Wray/Paul Dickens Camracers GEN 22:36:25 2000 (excl: 00:32:40)
19 #18 Paul Gomersall/Andy Yates Team Widenation 23:07:03 1985 (excl: 00:17:37)
20 #39 Stephen Tysome/Duncan Honeysett Supperstars 23:03:20 1980 (excl: 00:21:25)
21 #11 Guy Chessell/Gareth Brown Halo 23:29:11 1965 (excl: 00:24:51)
22 #20 Nick Hammerton/Stewart Kneale Lost Again GEN 22:50:44 1930 (excl: 00:34:20)
23 #13 Paul Cooper/David Cooper Carpe Diem GEN 23:19:36 1825 (excl: 00:28:27)
24 #9 Steve Bone/Graham Crabtree have a go heroes 23:19:21 1805 (excl: 00:33:29)
25 #35 Andrew Morris/Chris Morris Mos Bros 22:23:44 1770 (excl: 00:58:40)
26 #36 Jon Powell/Andy Sylvester-Thorne Tangfangtastics 23:09:34 1685
27 #30 Carl Mayes/Paul Timbrell 1st Place 23:33:29 1680
28 #31 Scott McRitchie/Adam Hollingworth Kings Of Leccie 24:28:45 1650 -160 (excl: 00:07:50)
29 #19 Kyle Graham/David Grant Team G & G 22:33:18 1645 (excl: 00:40:30)
30 #38 William Tomlinson/Neal Dunkinson Lost Boys 23:15:06 1620 (excl: 00:23:37)
31 #16 Mark Fogerty/Simon Fogerty 24:39:40 1480 -370 (excl: 00:14:48)
32 #24 Paul Howlett/Graham Fletcher 2nd time around 24:01:54 1461 -4
33 #27 Tom Langley/Warren Evans Mule Bar Mules 24:15:32 1334 -50
34 #33 Leif Moore/Pat Moore Padre y Hijo GEN 24:49:52 675 -845
dnf #28 Martin Lugg/David Morrow Grandad and Co 40+ 1329
dnf #40 Simon Walters/Simon Walker 2 Simons 610
dnf #21 Chris Harris/Andy Robinson Team Nationwide 610