http://www.sportident.co.uk/autodownload

Endurance Series Scores

Female Pairs

      Broughton Peak Wales    
Pos Names Team Name pts % pts % pts % Total Pos
1 Suzie Lamb/Lorraine Leivers The South Face 295 51.30 1000 60.61 2050 77.36 189.27 1
2 Emma Van/Sharon Gilmour Biker Chicks 335 58.26 990 60.00 1860 70.19 188.45 2

Male Pairs

      Broughton Peak Wales    
Pos Names Team Name pts % pts % pts % Total Pos
1 Kim Collison/Neil Hamblin 550 95.65 1612 97.70 2600 98.11 291.46 1
2 Andy Wilson/Simon Enderby For Goodness Shakes 523 90.96 1610 97.58 2560 96.60 285.14 2
3 Andy Shorney/Ian Hughes Derby Tri 540 93.91 1592 96.48 2475 93.40 283.79 3
4 Matthew Davis/David Spence Accelerate 555 96.52 1505 91.21 2370 89.43 277.17 4
5 Jake Morgan/Anthony Cooper UltimateOutdoor 530 92.17 1415 85.76 2295 86.60 264.54 5
6 Ben Wright/Tom Hawkins 2x2 430 74.78 1455 88.18 1975 74.53 237.49 6
7 Andy Mitchell/John Drummond Moxie Crew 310 53.91 1390 84.24 2470 93.21 231.36 7
8 Mike Poole/Phil Humphreys Dib 'n' Go! 400 69.57 1190 72.12 2215 83.58 225.27 8
9 Stewart Kneale/Nick Hammerton Lost Again 355 61.74 1330 80.61 1930 72.83 215.18 9
10 Jon Powell/Andy Sylvester-Thorne Tangfangtastics 315 54.78 1340 81.21 1685 63.58 199.58 10
11 Jason Wray/Paul Dickens Camracers 260 45.22 1145 69.39 2000 75.47 190.08 11
12 Adam Hollingworth/Scott McRitchie Kings Of Leccie 335 58.26 1040 63.03 1650 62.26 183.56 12

Mixed Pairs

      Broughton Peak Wales    
Pos Names Team Name pts % pts % pts % Total Pos
1 Anthony Emmet/Alli Northcott The North Face 547 95.13 1540 93.33 2535 95.66 284.12 1
2 Chris Morgan/Anna Sloan SALT & Pepper 479 83.30 1540 93.33 2421 91.36 268.00 2
3 Caroline Bullard/Alasdair Bruce Team Accelerate 440 76.52 1535 93.03 2510 94.72 264.27 3
4 Julia Baron/Dan Hurn 410 71.30 1510 91.52 2325 87.74 250.56 4
5 Hannah Marshall/Jan Islei Carrot Cake 405 70.43 1422 86.18 2110 79.62 236.24 5
6 Jonathan Ellis/Andrea Davison SALT & Pepper 415 72.17 1150 69.70 2365 89.25 231.12 6
7 Sandra Montgomery/John Montgomery AlfJones Cycles 389 67.65 1230 74.55 2070 78.11 220.31 7