http://www.sportident.co.uk/autodownload
      3-4  
1 Alison Hartley/Richard Crabb 04:49 04:49 1
2 Chris Evans/Catherine Brennan 05:01 05:01 2
3 Andrea Davison/Jonathan Ellis 05:45 05:45 3
4 Alison Wright/Lesley McCafferty 05:55 05:55 4
5 John Cunningham/Chris McSweeny 05:55 05:55 5
6 Sam Mitchell/David Spencer 06:32 06:32 6
7 Anna Sloan/Chris Morgan 06:33 06:33 7
8 Anthony Cooper/Jake Morgan 06:35 06:35 8
9 Sharon Gilmour/Emma Van Der Gucht 06:54 06:54 9
10 Hannah Marshall/Jan Islei 06:58 06:58 10
11 Ian Hughes/Andy Shorney 07:01 07:01 11
12 James Cran/Alasdair McLean 07:03 07:03 12
13 Graeme Hastings/Gareth Morris 07:08 07:08 13
14 Jeff Powell Davies/Catherine Walker 07:36 07:36 14
15 Neil Hamblin/Kim Collison 07:42 07:42 15
16 Andy Wilson/Simon Enderby 07:51 07:51 16
17 Ben Wright/Tom Hawkins 07:59 07:59 17
18 Simon Fogerty/Mark Fogerty 08:11 08:11 18
19 Caroline Bullard/Alasdair Bruce 08:12 08:12 19
20 Alex Davies/Sarah Davies 08:32 08:32 20
21 Tim Higginbottom/Chris Near 09:02 09:02 21
22 Martin Lugg/Liz Taylor 09:02 09:02 22
23 Robert White/Tim Budd 09:08 09:08 23
24 Dan Hurn/Julia Baron 09:16 09:16 24
25 Fleecy Moss/Emma Graham 09:20 09:20 25
26 Graham Burns/Paul Boakes 09:49 09:49 26
27 Jon Powell/Andy Sylvester-Thorne 10:07 10:07 27
28 Richard Craven/Craig Beech 10:12 10:12 28
29 Alli Northcott/Anthony Emmet 10:25 10:25 29
30 Karen Hathaway/Gareth Brown 10:30 10:30 30
31 Nick Hammerton/Stewart Kneale 10:41 10:41 31
32 David Powell/Richard Cowan 10:46 10:46 32
33 Jason Wray/Paul Dickens 10:53 10:53 33
34 Jonathan James/Andy Barnsley 11:03 11:03 34
35 Andy Robinson/Chris Harris 11:16 11:16 35
36 Jon Lumb/Brian Reynolds 11:22 11:22 36
37 Simon Pickles/Jeremy Pickles 11:38 11:38 37
38 David Morrow/Belinda Shorney 11:50 11:50 38
39 Kevin Cordina/Andy Bryant 12:41 12:41 39
40 Colin Taylor/Tim Fairbrother 12:43 12:43 40
41 Matthew Davis/David Spence 12:49 12:49 41
42 Richard Brooksbank/Matthew Hird 12:58 12:58 42
43 Jane Hodgson/Martyn Hodgson 13:21 13:21 43
44 Paul Vousden/Fredelina Yong 14:23 14:23 44
45 John Drummond/Andy Mitchell 14:34 14:34 45
46 Duncan Honeysett/Stephen Tysome 14:58 14:58 46
47 David Gunning/Craig Gilhome 16:10 16:10 47
48 Sandra Montgomery/John Montgomery 16:19 16:19 48
49 Martin Hancock/James De Labilliere 16:23 16:23 49
50 Patrick Hackett/Rachael Sharples 16:32 16:32 50
51 Jessica Anstee/Jessie Gebhard 17:14 17:14 51
52 Ryan Richards/Ben Shannon 17:22 17:22 52
53 Stephen Turner/Simon Alderdice 18:05 18:05 53
54 Lorraine Leivers/Suzie Lamb 20:21 20:21 54
55 Scott McRitchie/Adam Hollingworth 20:42 20:42 55
56 Phil Humphreys/Mike Poole 21:55 21:55 56
57 Paul Harries/Michelle Kingan 27:02:00 27:02 57
58 Claire Black/Harry Douglass 27:23:00 27:23 58
59 Jules Bartlett/Simon Bayliff     59