http://www.sportident.co.uk/autodownload
    2-3 2-3  
1 Alli Northcott/Anthony Emmet 06:48 06:48 1
2 Anna Sloan/Chris Morgan 09:09 09:09 2
3 Dan Hurn/Julia Baron 10:06 10:06 3
4 Anthony Cooper/Jake Morgan 10:16 10:16 4
5 Jon Powell/Andy Sylvester-Thorne 10:38 10:38 5
6 Andrea Davison/Jonathan Ellis 11:23 11:23 6
7 Andy Wilson/Simon Enderby 11:45 11:45 7
8 Jessica Anstee/Jessie Gebhard 11:53 11:53 8
9 Tim Higginbottom/Chris Near 12:04 12:04 9
10 Robert White/Tim Budd 12:06 12:06 10
11 Ian Hughes/Andy Shorney 12:37 12:37 11
12 Ben Wright/Tom Hawkins 13:03 13:03 12
13 Neil Hamblin/Kim Collison 13:25 13:25 13
14 Jonathan James/Andy Barnsley 13:29 13:29 14
15 John Drummond/Andy Mitchell 13:42 13:42 15
16 Alex Davies/Sarah Davies 14:28 14:28 16
17 Claire Black/Harry Douglass 14:29 14:29 17
18 Jeff Powell Davies/Catherine Walker 15:38 15:38 18
19 Sharon Gilmour/Emma Van Der Gucht 16:07 16:07 19
20 Lorraine Leivers/Suzie Lamb 17:19 17:19 20
21 Scott McRitchie/Adam Hollingworth 18:08 18:08 21
22 Jason Wray/Paul Dickens 18:24 18:24 22
23 Jane Hodgson/Martyn Hodgson 18:32 18:32 23
24 Matthew Davis/David Spence 18:52 18:52 24
25 Jon Lumb/Brian Reynolds 20:11 20:11 25
26 Caroline Bullard/Alasdair Bruce 20:25 20:25 26
27 Jules Bartlett/Simon Bayliff 20:32 20:32 27
28 Graeme Hastings/Gareth Morris 20:50 20:50 28
29 David Powell/Richard Cowan 20:50 20:50 29
30 James Cran/Alasdair McLean 21:27 21:27 30
31 Phil Humphreys/Mike Poole 21:30 21:30 31
32 Alison Wright/Lesley McCafferty 21:41 21:41 32
33 Andy Robinson/Chris Harris 22:11 22:11 33
34 Kevin Cordina/Andy Bryant 22:42 22:42 34
35 David Morrow/Belinda Shorney 22:51 22:51 35
36 Richard Craven/Craig Beech 23:14 23:14 36
37 Martin Hancock/James De Labilliere 23:34 23:34 37
38 Simon Pickles/Jeremy Pickles 23:35 23:35 38
39 Graham Burns/Paul Boakes 24:01:00 24:01 39
40 Duncan Honeysett/Stephen Tysome 25:36:00 25:36 40
41 Nick Hammerton/Stewart Kneale 25:37:00 25:37 41
42 Fleecy Moss/Emma Graham 25:59:00 25:59 42
43 Simon Fogerty/Mark Fogerty 25:59:00 25:59 43
44 Stephen Turner/Simon Alderdice 27:09:00 27:09 44
45 Alison Hartley/Richard Crabb 27:15:00 27:15 45
46 Sam Mitchell/David Spencer 27:57:00 27:57 46
47 John Cunningham/Chris McSweeny 27:57:00 27:57 47
48 Chris Evans/Catherine Brennan 29:25:00 29:25 48
49 Paul Harries/Michelle Kingan 29:28:00 29:28 49
50 Martin Lugg/Liz Taylor 31:28:00 31:28 50
51 David Gunning/Craig Gilhome 31:40:00 31:40 51
52 Ryan Richards/Ben Shannon 32:15:00 32:15 52
53 Patrick Hackett/Rachael Sharples 33:05:00 33:05 53
54 Paul Vousden/Fredelina Yong 33:20:00 33:20 54
55 Richard Brooksbank/Matthew Hird 34:47:00 34:47 55
56 Hannah Marshall/Jan Islei 34:50:00 34:50 56
57 Karen Hathaway/Gareth Brown 39:24:00 39:24 57
58 Sandra Montgomery/John Montgomery 49:17:00 49:17 58
59 Colin Taylor/Tim Fairbrother     59