Mountain Hardwear Open5 - Sutton Bank 07Mon 12/03/2007 16:55
Resultscreated by OEScore2003 © Stephan Krämer 2005

   Pl Nr. Name                                  Team                   Pts    Time  Pty tra  Score 



Male Pairs  (3 300:00 min  42 C  610 Pts   

    1  26 Norman Dunroy / Steve Birkinshaw      Team Inov-8            565 5:04:32  -10        555 
    2   2 Adam Haynes / William Haynes          Accelerate             545 4:57:21             545 
    3   9 Anthony Cooper / Jake Morgan          Mtb-england.com        535 5:06:49  -14        521 
    4  22 Kevin Honeysett / Rob Smith           Accelerate             520 5:01:58   -4        516 
    5   1 Adam Bergerud / Rob Harrison          Bog Bashers            485 4:53:00             485 
    6  30 Stuart Hale / Tarquin Cooper          Mens Fitness           465 4:52:13             465 
    7  28 Simon Walker / Simon Wallters         2 Simons               465 5:06:25  -14        451 
    8  23 Kevin Walker / Stephen Edison                                425 4:43:34             425 
    9  62 Ben Adams / Tom Adams                                        435 5:07:47  -16        419 
   10   4 Alex Solomon / Roger Sutton                                  415 4:46:03             415 
   11  19 John Horlock / Peter Horlock          Smelly Feet            390 4:47:27             390 
   12  25 Martin Hancock / Robin Hancock                               435 5:14:44  -45        390 
   13  59 Ken Jaquiery / Jim Ryder                                     385 4:52:45             385 
   14  11 Chris Barnard / Tom Garland                                  380 5:01:38   -4        376 
   15  58 Alan Somers / Mark Ludiman                                   375 4:53:49             375 
   16  60 Rob Wayman / Jason Taylor                                    370 4:45:13             370 
   17  13 Craig Hunter / Paul Hart              The Desperados         355 4:37:45             355 
   18  24 Mark Standbridge / Neil Lewis         Aycliffe Ascenders     435 5:20:08  -80        355 
   19   7 Andy Cowan / Andy Yates               Dumb And Dumber        350 4:57:14             350 
   20  21 Jonathan Fairhurst / Mick Ogle                               350 5:02:33   -6        344 
   21  27 Richard Penny / Wane Law              Five Xs                335 5:01:09   -4        331 
   22  18 Jamie Stephenson / Tom Lill           Volare                 325 4:37:35             325 
   23  57 Nick Adams / Adam Maloyd              Team Squirell          350 5:12:25  -35        315 
   24  16 Duncan Honeysett / Stephen Tysome                            460 5:29:22 -170        290 
   25  14 Dafydd Huws / Russell Gill            Ultimate Outdoors      455 5:30:34 -190        265 
   26   5 Andrew Anderson / Sion Prince         One7                   265 5:11:32  -30        235 
   27  17 Ian Thomas / John Remington                                  240 5:15:37  -50        190 
   28  15 David Mortlock / James Mortlock                              390 5:51:48 -390          0 
   29   8 Andy Hutton / Joe Cowan               Onelife Cheetahs       355 5:54:45 -355          0 
   30  10 Ben Wright / Tom Hawkins              2x2                     95                       0 

        3 Alasdair Bruce                        The Librarians                                 dns 
        6 Andrew Halliley / Andrew Nicholls     Landlord                                       dns 
       12 Christian Knowles                                                                    dns 
       20 Jon Powell / Keith Flory              Team Neon Castle                               dns 
       29 Tom Randall                           Lost And Found                                 dns 



Female Pairs   300:00 min  42 C  610 Pts   

    1  56 Debs Smith / Keri Devin               Accelerate             465 4:51:05             465 
    2  32 Danielle Sheridan / Jessica Weston    Enduro Ar              405 5:07:10  -16        389 
    3  35 Jo Foster / Nicky Jaquiery                                   350 4:57:47             350 
    4  33 Emma Cox / Gill Watson                Planetfear/saracen     370 5:12:53  -35        335 
    5  34 Helen Samson / Sharon Bianchi         Two Northern Females   250 4:33:50             250 

       31 Avril Jones / Emma Thomason           Peelers                                        dns 



Mixed Pairs  ( 300:00 min  42 C  610 Pts   

    1  47 Heather Dawe / Pete James             Team Inov-8            550 5:04:23  -10        540 
    2  49 James Williams / Janine Inman         Team CompassPoint      510 4:44:07             510 
    3  40 Clare Morrison / Marty Lee            Condiment Free Zone    510 5:07:37  -16        494 
    4  50 John Allen / Louise Wilkinson         Nav+art                480 5:00:50   -2        478 
    5  38 Caroline Bullard / Eddie Winslow      Accelerate             495 5:08:27  -18        477 
    6  44 Emily Roberts / Ian Mulvey                                   475 4:54:53             475 
    7  55 Molly Ralphson / Peter Stobbs         Pendle Peddlers        440 4:46:59             440 
    8  61 Andy Parsons / Corinne Parsons        Nymbo                  435 4:56:57             435 
    9  48 Helen Standing / Saul Muldoon         Stadium Runners        430 4:57:41             430 
   10  46 Hannah Thomas / Richard Thomas        Team Mango             440 5:04:37  -10        430 
   11  45 Hannah Marshall / Jan Islei           Carrot Cake            485 5:20:21  -80        405 
   12  43 Dave Gale / Laura Jackson             Mud Junkies            390 4:47:09             390 
   13  52 John Humpherson / Maria Jackson       Team Yoy               400 5:08:50  -18        382 
   14  53 Liz Bassindale / Simon Bassindale     Sprockets              340 4:54:35             340 
   15  54 Mandy Clarke / Mark Dye               Bingley Harriers       350 5:05:20  -12        338 
   16  41 Clare Stevens / Simon Smallwood                              325 5:02:04   -6        319 
   17  39 Chris Wellings / Kate Cheesewright    Cratchwright           285 4:33:37             285 
   18  51 John Harrison / Tessa Harrison        Boghoppers             240 4:00:29             240 

       36 Alison Lapper / Jason Duck                                                           dns 
       37 Andrea Halman                         Team Pamplemouse                               dns 
       42 Cristal Crooks / John Foster          Pruritus Ani                                   dns 



Male Solo  (61 300:00 min  42 C  610 Pts   

    1 205 Andy Simpson                          Team Compasspoint      570 5:06:58  -14        556 
    2 228 Nick Gracie                           Aberdeen Asset         520 4:41:34             520 
    3 211 David Spence                                                 515 4:52:36             515 
    4 209 Clive Ian Hughes                      Skinfit Uk             485 4:58:21             485 
    5 216 Jamie Hutchinson                      Ilkley Harriers        480 4:52:25             480 
    6 266 Dave Wilby                            Team Inov-8            475 4:57:08             475 
    7 201 Adrian Baskerville                                           485 5:04:15  -10        475 
    8 258 Matthew Kowalski-hicks                                       460 4:59:42             460 
    9 239 Simon Nendick                         Barrracuda Tri Club    450 4:53:02             450 
   10 218 Joe Faulkner                          Nav+art                450 4:54:55             450 
   11 255 Adam Marcinowicz                      Team Accelerate        470 5:10:27  -25        445 
   12 264 Andy Scaife                                                  440 4:45:03             440 
   13 221 Keelan Serjeant                                              440 4:46:16             440 
   14 212 David White                           Flying Solo            435 4:43:31             435 
   15 204 Andy Mitchell                                                430 4:55:09             430 
   16 263 Pete Smith                                                   435 5:03:57   -8        427 
   17 237 Scott Edison                                                 425 4:43:06             425 
   18 224 Malcolm Cox                           Spider                 415 4:42:07             415 
   19 260 Stewart Kneale                        Lost And Found         415 4:45:02             415 
   20 231 Paul Vousden                          Cotswoldoutdoor.com    465 5:16:43  -55        410 
   21 214 James Ryder                           Team Poundshop         410 5:01:03   -4        406 
   22 203 Andrew Redding                                               400 4:28:22             400 
   23 206 Anthony Fryer                                                410 5:04:52  -10        400 
   24 245 Stuart Veitch                                                405 5:05:37  -12        393 
   25 227 Neil Wilson                           Willo                  390 4:46:23             390 
   26 238 Simon Davison                                                385 4:46:07             385 
   27 226 Mike Browell                                                 385 4:47:47             385 
   28 217 Jason Schreiber                       Schreiberlyverdiver    385 4:54:11             385 
   29 208 Chris Harris                          Team Nationwide        410 5:11:00  -25        385 
   30 246 Trevor Love                                                  380 4:49:24             380 
   31 259 Andrew Rodgers                        Team Pamplemouse       390 5:04:22  -10        380 
   32 268 Nigel Peters                                                 370 4:48:47             370 
   33 243 Steve Langron                                                370 4:55:15             370 
   34 242 Steve Bell                                                   365 4:44:58             365 
   35 240 Simon Proud                                                  380 5:07:25  -16        364 
   36 262 Stephen Von Bertele                                          360 4:55:44             360 
   37 269 Stuart Hill                           Team Vitality          355 4:51:26             355 
   38 234 Richard Cowan                         Dirtstreetpub.com      355 5:00:42   -2        353 
   39 261 Darren Loftas                                                350 5:02:07   -6        344 
   40 257 Daniel Braund                         LSMC                   335 4:06:45             335 
   41 223 Lee Morton                            Army Pti               335 4:41:47             335 
   42 220 Julian Bamford                        Hamish\'s Hardnuts     335 4:48:55             335 
   43 241 Stephen Lovell                        Stephen Lovell         340 5:04:08  -10        330 
   44 267 Steve Green                           The Librarians         325 4:37:31             325 
   45 235 Richard Stacey                                               265 4:16:09             265 
   46 265 Ian Lewis                                                    300 5:17:58  -60        240 
   47 230 Paul Mcgreal                          Team Tri Uk            210 3:01:50             210 
   48 215 Jamie Bamford                         Hamish\'s Hardnuts     210 4:51:01             210 
   49 213 James Heppinstall                                            385 5:33:25 -250        135 
   50 232 Pete Robinson                         Robin Of Sherwood      320 5:30:10 -190        130 
   51 233 Phil Nightingale                                             400 5:38:18 -350         50 
   52 247 Warren Mason                          Macclesfield Harrier   485 5:43:10 -450         35 
   53 229 Nick Jones                            Aire                   240                       0 

      202 Andrew Jones                                                                         dns 
      207 Brendan Anglim                        Nymac                                          dns 
      210 Dave Walker                                                                          dns 
      219 Jon Stevens                           1x1                                            dns 
      222 Kevin Webster                                                                        dns 
      225 Mark Eccleston                                                                       dns 
      236 Rory Davidson                                                                        dns 
      244 Steve Morley                                                                         dns 



Female Solo  ( 300:00 min  42 C  610 Pts   

    1 250 Jo Buckley                            Team CompassPoint      520 5:05:13  -12        508 
    2 251 Julia Baron                                                  390 4:51:35             390 
    3 252 Kathryn Jackson                                              405 5:13:20  -40        365 
    4 249 Erika Henson                                                 350 4:43:59             350 
    5 253 Lenka Sukenikova                      Chick O\' Slovakia     325 4:50:48             325 
    6 256 Laura Plackett                                               290 4:40:33             290 
    7 254 Louise Allen                                                 250 4:28:31             250 

      248 Emily Brooks                                                                         dns