Open5 - Hebden Bridge 2007Mon 22/01/2007 21:48
Resultscreated by OEScore2003 © Stephan Krämer 2005

   Pl Nr. Name                                  Team                   Pts    Time  Pty tra  Score 



Male Pairs  (3 300:00 min  42 C  610 Pts   

    1   2 Adam Haynes / William Haynes          Team Accelerate        490 4:45:40             490 
    2  22 Graeme Tiffany / Robert Glover        Pudsey And Bramley P   470 4:48:51             470 
    3  12 Bill Nickson / Tom Cubbon             Billnicksoncycles.co   450 4:47:48             450 
    4   9 Anthony Cooper / Jake Morgan                                 445 5:08:37  -18        427 
    5  11 Ben Wright / Tom Hawkins              2x2                    425 4:48:59             425 
    6  68 Kevin Honeysett / Stuart Hale         Team Accelerate        420 4:38:19             420 
    7  20 Gareth Hicks / Jan Islei              Team Hair Today And    420 4:50:15             420 
    8  15 Darren Derbyshire / Duncan Anderson   Tripreston             400 5:06:56  -14        386 
    9  31 Stewart Kneale / Tom Randall          Lost And Found         380 4:41:45             380 
   10  19 Frank Hird / Martin Hall              The Plodders           375 4:57:41             375 
   11  30 Simon Walker / Simon Walters          2 Simons               370 4:33:50             370 
   12   1 Adam Bergerud / Rob Harrison          Bog Bashers            370 4:42:15             370 
   13   5 Alex Solomon / Roger Sutton                                  370 4:49:26             370 
   14  25 Jon Powell / Keith Flory              Team Neon Castle       390 5:13:50  -28        362 
   15  26 Jonathan Fairhurst / Mick Ogle        Festively Plump        365 5:01:15   -4        361 
   16  13 Chris King / Kevin Malone             Team Short             360 4:49:21             360 
   17  28 Richard Coffey / Steve Loom           The Liverpool Forest   335 4:32:51             335 
   18  17 Dorrien Peters / Simon Fogerty        High Peakers           325 4:53:00             325 
   19  16 David Mortlock / James Mortlock                              315 4:43:31             315 
   20   6 Andrew Beet / James Harris                                   315 4:47:44             315 
   21   7 Andrew Halliley / Andrew Nicholls     Landlord               305 4:55:07             305 
   22   3 Adam Maloyd / Gavin Moss              Chelping Squirrels     315 5:08:03  -18        297 
   23  29 Robert Lush / Wayne Little            Haliford Harriers      290 4:42:03             290 
   24  18 Franc Ashcroft / Mark Livesey         Old Campians           280 4:47:22             280 
   25  14 Chris Sibthorpe / Wayne Benton        2 Degrees South        265 4:56:27             265 
   26   4 Adrian Brown / Richard Smith                                 270 5:04:46  -10        260 
   27  71 Dave Gray / John Wilson                                      245 4:43:53             245 
   28   8 Andy Hutton / Joe Cowan               Onerlife Cheetahs      240 4:40:42             240 
   29  21 Gary Butcher / Wes Musall             Anglo American Climb   220 4:49:15             220 
   30  10 Ben Shannon / Harry Leeks             Pinky & the Brain      155 4:26:42             155 

       27 Mike Burgess / Rob Burgess            The Trotters           255 4:55:31             dnf 
       23 James Kenyon                          Parent & Toddler Gro                           dns 
       24 Jim Edwards / Nick Hampton            Pert Too                                       dns 
       32 Tom Gibbs / Warren Bates              Aberdeen Asset Manag                           dns 



Female Pairs   300:00 min  42 C  610 Pts   

    1  70 Judith Hughes / Jenny Allen           Skinfit Uk             385 4:55:05             385 
    2  39 Louise Hanley / Sue Booth                                    405 5:10:21  -22        383 
    3  37 Jo Foster / Nicky Jaquiery            Ilkley Harriers        380 4:46:26             380 
    4  73 Gill Watson / Emma Cox                Sleepmonster Saracen   400 5:11:02  -24        376 
    5  36 Jane Hodgson / Sue Heywood            Saddleworth Runners    365 4:28:09             365 
    6  34 Danielle Sheridan / Jessica Weston    Enduro Ar              365 4:47:08             365 
    7  35 Fiona Shrubb / Julia Shrubb                                  335 4:54:45             335 
    8  69 Joanna Emberton / Alison Corbett      Compass Blunt          285 4:23:18             285 
    9  33 Carmel King / Sarah Delap                                    285 4:46:11             285 
   10  74 Caroline Wilson / Claire Liversage                           240 3:40:44             240 
   11  38 Louise Allen / Nicola Mc Cann                                215 4:50:28             215 



Mixed Pairs  ( 300:00 min  42 C  610 Pts   

    1  46 Caroline Bullard / Edward Winslow     Team Accelerate        510 4:56:28             510 
    2  49 Chris Poole / Karen Heppenstall       Team CompassPoint      515 5:08:55  -18        497 
    3  59 James Williams / Janine Inman         Team CompassPoint      485 4:49:53             485 
    4  57 Helen Jackson / Nick Gracie           Aberdeen Asset Manag   485 4:59:15             485 
    5  64 John Allen / Louise Wilkinson         Nav+art                475 5:01:03   -4        471 
    6  42 Andrea Davison / Jonathan Ellis       Salt And Pepper        470 4:58:43             470 
    7  66 Molly Ralphson / Peter Stobbs         Pendle Peddlers        430 4:53:46             430 
    8  47 Cathy Russell / Jonathan Russell                             430 5:02:22   -6        424 
    9  58 Helen Standing / Saul Muldoon                                395 5:01:07   -4        391 
   10  55 Douglas Gurr / Lucy Makinson          Serpentine             385 4:49:18             385 
   11  50 Chris Robinson / Jennifer Griffiths                          380 4:58:51             380 
   12  67 Rachael Lawrance / David Lawrance                            375 4:53:11             375 
   13  44 Andy Beanland / Philippa Rose         Weedy Spankers         375 4:56:03             375 
   14  61 Jan Skacel / Jindra Landova           Czech Retards          355 4:38:25             355 
   15  60 Jamie Wightman / Sarah Gadd           Wobbly Wheels          340 4:43:59             340 
   16  72 Nick Hampton / Helen Hampton          Out and Proud          340 4:45:22             340 
   17  54 Deborah Wilkins / James Ashworth                             335 4:30:48             335 
   18  56 Eleanor Sutton / Marty Lee            Maui Systems Ltd       330 4:41:31             330 
   19  63 Joanne Brown / John Broadley          Humberside Fire & Re   295 4:32:27             295 
   20  53 Dawn Platt / Nick Ridgeway                                   295 4:46:57             295 
   21  51 Clare Stevens / Simon Smallwood                              295 4:56:51             295 
   22  43 Andrea Halman / Andrew Rodgers        Team Pamplemouse       280 4:28:05             280 
   23  45 Ben Cliff / Rachel Cliff                                     265 4:25:14             265 
   24  75 Rachel Ingle / David Hiley            One Life Adventure     270 5:05:06  -12        258 
   25  40 Alison Lapper / Jason Duck                                   205 4:42:27             205 
   26  41 Amanda Newham / Richard Smith         Richnamanda            185 4:38:35             185 

       52 Dawn Borrett / Richard Quennell       Team Nationwide                                dns 
       62 Jane Briggs                           Portal Pushers                                 dns 
       65 Vicky Jones                           Team Nationwide                                dns 



Male Solo  (79 300:00 min  42 C  610 Pts   

    1 255 Tim Higginbottom                      Team Accelerate        565 4:56:39             565 
    2 203 Andy Simpson                          Team CompassPoint      570 5:04:51  -10        560 
    3 221 John Houlihan                         Santa Cruz             535 5:05:39  -12        523 
    4 208 Clive Ian Hughes                      Derby Tri              530 5:07:13  -16        514 
    5 259 Warren Mason                          Macclesfield Harrier   505 4:56:36             505 
    6 211 David Spence                                                 500 4:53:13             500 
    7 287 Ifor Powell                                                  475 4:32:17             475 
    8 218 Jeremy Westgarth                                             475 5:01:10   -4        471 
    9 248 Steve Lang                            Mdoc                   470 4:52:23             470 
   10 283 Adam Marcinowicz                      Team Accelerate        465 4:45:59             465 
   11 275 Dave Wilby                            Ilkley Harriers        455 4:36:09             455 
   12 212 David White                           Flying Solo            455 4:42:59             455 
   13 245 Simon Enderby                         Sabar Crewe Tigers     450 4:49:24             450 
   14 243 Simon Proud                                                  470 5:09:56  -20        450 
   15 295 Richard Smith                                                445 4:55:48             445 
   16 201 Andrew Mitchell                       Tea And Medals         475 5:16:31  -34        441 
   17 232 Nick Howlett                          Loc                    440 4:43:14             440 
   18 230 Mike Browell                                                 435 4:45:50             435 
   19 252 Steven Smith                                                 435 4:56:02             435 
   20 235 Peter Rostron                         Merrell / Mountain H   430 4:57:36             430 
   21 225 Keelan Serjeant                                              430 4:57:52             430 
   22 204 Carl Reilly                                                  425 4:54:33             425 
   23 213 Eddie Winthorpe                       Sleepmonsters.com/in   425 4:59:05             425 
   24 226 Keith Byrne                           The North Face         445 5:09:12  -20        425 
   25 257 Tim Cook                                                     430 5:03:57   -8        422 
   26 281 Michael Hopkinson                                            420 5:00:22   -2        418 
   27 289 Richard Thomas                                               425 5:04:41  -10        415 
   28 202 Andrew Farnworth                      Andrew Farnworth       410 4:52:30             410 
   29 273 Adrian Baskerville                                           405 4:59:42             405 
   30 286 Graham Crabtree                       Have a Go Hero         405 5:00:13   -2        403 
   31 234 Paul Gomersall                        2xg                    395 4:48:47             395 
   32 253 Stuart Veitch                                                405 5:06:14  -14        391 
   33 219 Joe Faulkner                          Nav+art                390 4:29:06             390 
   34 276 Matthew Kowacski-Hicks                Macclesfield Harrier   390 4:39:37             390 
   35 207 Christian Knowles                                            390 4:41:45             390 
   36 216 James Heppinstall                                            390 4:57:05             390 
   37 217 Jamie Hutchinson                      Ilkley Harriers        385 5:01:20   -4        381 
   38 247 Steve Shaw                            Torq Kona              380 4:49:28             380 
   39 228 Malcolm Cox                                                  375 4:28:48             375 
   40 291 Ian OGrady                            Cunning Runt           375 4:32:20             375 
   41 290 Mike Carmont                                                 375 4:49:12             375 
   42 239 Richard Cowan                         Dirtstreetpub.com      375 4:56:13             375 
   43 214 Edward Mellor                                                370 5:00:51   -2        368 
   44 284 Mick Kenyon                           Parent & Toddler Gro   375 5:03:29   -8        367 
   45 285 Glenn Jarvis                                                 365 4:13:21             365 
   46 233 Paul Vousden                                                 365 4:20:07             365 
   47 240 Rory Davidson                                                365 4:20:09             365 
   48 224 Jon Stevens                           1x1                    365 4:46:32             365 
   49 274 Darren Loftas                                                360 4:51:42             360 
   50 280 Duncan Honeysett                      Duncan Honeysett       355 4:15:22             355 
   51 242 Simon Davison                                                350 4:45:31             350 
   52 246 Stephen Tysome                                               380 5:15:45  -32        348 
   53 206 Chris Harris                          Team Nationwide        340 4:48:18             340 
   54 249 Steve Langron                                                335 4:16:51             335 
   55 251 Steve Tibbs                                                  335 5:02:29   -6        329 
   56 229 Martin Lane                           Martin Lane            325 4:48:17             325 
   57 254 Tim Mckell                                                   320 4:24:17             320 
   58 231 Nick Jones                            Aire                   310 4:22:04             310 
   59 210 Dave Walker                                                  305 4:27:12             305 
   60 244 Simon Nendick                         Barraacuda Triathlon   305 4:51:29             305 
   61 241 Shane Lynch                           Waroc                  295 3:08:05             295 
   62 227 Lee Benson                                                   295 4:43:03             295 
   63 258 Trevor Love                                                  285 4:48:00             285 
   64 215 Ian Lewis                                                    280 4:38:03             280 
   65 278 Mark Clayton                                                 270 4:05:36             270 
   66  65 Kevin Jones                           Team Nationwide        270 4:47:46             270 
   67 260 William Ambery                        Nationwide Adventure   270 4:48:46             270 
   68 282 Nick Scanlon                          Portal Pushers         265 4:25:02             265 
   69 256 Tim Davis                             Ase 2                  260 4:33:22             260 
   70 205 Charles King                                                 260 4:48:21             260 
   71 288 Russell Gardham                       Rusty                  255 4:55:27             255 
   72 277 Dave Morrow                                                  250 4:28:14             250 
   73 236 Phil Nightingale                                             280 5:14:17  -30        250 
   74 223 John Bushby                                                  275 5:19:01  -40        235 
   75 237 Richard Daykin                        Chocolate Digestives   200                       0 
   75 279 Mark Chryssanthou                     T.N.F                  335                       0 

      294 Chris Heppenstall                                            260 4:24:49             dnf 
      220 John Ashton                           Pendle Forest Orient                           dns 
      250 Steve Wilson                                                                         dns 



Female Solo  ( 300:00 min  42 C  610 Pts   

    1 268 Jo Buckley                            Team CompassPoint      480 4:47:39             480 
    2 264 Jackie Scarf                          Team CompassPoint      430 4:33:55             430 
    3 261 Emily Brooks                                                 425 4:40:01             425 
    4 262 Heather Meek                          Ambleside Ac           390 4:57:24             390 
    5 267 Jill Dawes                                                   375 4:32:42             375 
    6 266 Jenny Ewels                           Knoboc                 375 4:34:34             375 
    7 292 Outi Kamavainen                                              355 5:07:36  -16        339 
    8 265 Jan Rogers                            Chester Tri            330 4:40:05             330 
    9 270 Kathryn Jackson                                              270 5:06:24  -14        256 
   10 272 Maria Dixon                           Valley Striders Ac     235                       0 

      293 Kate Knowles                                                 260 4:24:41             dnf 
      263 Helen Ashton                                                                         dns 
      271 Mandy Clarke                          Bingley Harriers                               dns