Open24 Lake District 2007 | |||||||||||
Cat Posn | Team | Cat | Names | Team | R U | TIME | Transit ions | Part 1 Pts | Part 2 Pts | Pens. | Points |
1 | 38 | Female | Alison Wright / Eleanor Sutton | Columbia Salt | 23:19:18 | 01:58:31 | 1415 | 895 | 0 | 2310 | |
1 | 3 | Male | Chris Near / Tim Higginbottom | Team INOV-8 | 23:39:59 | 01:16:57 | 1485 | 1705 | 0 | 3190 | |
2 | 2 | Male | Ifor Powell / John Cunningham | Sleepmonsters/Inov-8 | 23:52:28 | 01:06:06 | 1505 | 1645 | 0 | 3150 | |
3 | 5 | Male | Andrew Simpson / James Williams | Compass Point | 23:54:02 | 01:32:17 | 1475 | 1640 | 0 | 3115 | |
4 | 24 | Male | Andy Wilson / Simon Enderby | For Goodness Shakes | 23:08:49 | 01:14:35 | 1450 | 1615 | 0 | 3065 | |
5 | 22 | Male | Adam Marcinowicz / Kevin Honeysett | Team Accelerate | 23:25:38 | 01:15:04 | 1455 | 1590 | 0 | 3045 | |
6 | 33 | Male | Andy Shorney / Clive Hughes | Derby Triathlon Club | 23:53:29 | 01:37:54 | 1425 | 1595 | 0 | 3020 | |
7 | 37 | Male | Cas Van Aardene / Nick Gracie | Aberdeen Asset Manag | 23:53:43 | 01:24:15 | 1450 | 1500 | 0 | 2950 | |
8 | 47 | Male | Colin Williams / Mark Chrysanthou | Honey Stinger | 23:54:20 | 01:41:13 | 1420 | 1530 | 0 | 2950 | |
9 | 6 | Male | Paul Dickens / Russ Ladkin | Camracers | 23:49:19 | 01:04:13 | 1450 | 1460 | 0 | 2910 | |
10 | 9 | Male | Anthony Cooper / Jake Morgan | Ultimate / Litespeed | 23:46:46 | 01:14:25 | 1375 | 1445 | 0 | 2820 | |
11 | 1 | Male | Duncan Honeysett / Stephen Tysome | 23:24:18 | 01:38:42 | 1345 | 1430 | 0 | 2775 | ||
12 | 7 | Male | Simon Walker / Simon Walters | 2 Simons | 23:38:32 | 01:21:20 | 1380 | 1375 | 0 | 2755 | |
13 | 21 | Male | Andy Barnsley / Jonathan James | Tea & Medals | 23:07:36 | 01:19:19 | 1340 | 1345 | 0 | 2685 | |
14 | 16 | Male | Keith Harris / Luke Fulton | Team Where are we? | 23:35:52 | 01:34:35 | 1340 | 1345 | 0 | 2685 | |
15 | 26 | Male | Dave Smith / David Barnaville | Sigma Sport | 23:19:29 | 01:29:07 | 1275 | 1360 | 0 | 2635 | |
16 | 31 | Male | Oli Jepsen / Paul Vousden | Cotswoldoutdoor.com | 23:53:39 | 01:33:23 | 1050 | 1465 | 0 | 2515 | |
17 | 17 | Male | Nick Hammerton / Stewart Kneale | Lost Again | 23:01:13 | 01:35:02 | 1180 | 1195 | 0 | 2375 | |
18 | 13 | Male | Graham Flectcher / Paul Howlett | Newbies | 22:30:00 | 02:11:55 | 1115 | 1160 | 0 | 2275 | |
19 | 11 | Male | Chris McLean / Malcolm Paterson | Don't spare the Hors | 23:48:25 | 02:29:37 | 1180 | 1085 | 0 | 2265 | |
20 | 23 | Male | Dean Gomersall / Paul Gomersall | 2xG | 22:21:54 | 01:21:32 | 1230 | 1000 | 0 | 2230 | |
21 | 35 | Male | Angus Precious / Duncan Precious | 23:42:15 | 01:39:54 | 985 | 1225 | 0 | 2210 | ||
22 | 30 | Male | Gareth Brown / Guy Chessell | HALO | 23:19:12 | 02:12:02 | 1050 | 1155 | 0 | 2205 | |
23 | 18 | Male | Andrew Redding / Rob Parfey | TEAM GRRRR | 23:44:35 | 01:18:58 | 1200 | 855 | 0 | 2055 | |
24 | 36 | Male | Mark Fogerty / Simon Fogerty | BE AFRAID | 23:16:33 | 01:39:29 | 960 | 1080 | 0 | 2040 | |
25 | 34 | Male | Patrick Moore / Tom Watt | More Hair the Better | 23:42:20 | 01:42:33 | 980 | 1025 | 0 | 2005 | |
26 | 28 | Male | Gareth Hicks / Jan Islei | Hair today gone tomo | 23:45:37 | 01:50:34 | 1315 | 665 | 0 | 1980 | |
27 | 27 | Male | Andy Morris / Chris Morris | Mike Morris Memorial | 23:59:18 | 01:59:29 | 1080 | 835 | -2 | 1913 | |
28 | 14 | Male | Chris Harris / William Ambery | Team Nationwide | 23:01:57 | 02:32:29 | 1025 | 875 | -14 | 1886 | |
29 | 10 | Male | Adam Bergerud / Rob Harrison | Bog Bashers | 22:40:01 | 01:21:35 | 1190 | 685 | 0 | 1875 | |
30 | 8 | Male | Christian Knowles / Matthew Kowalski- | 21:56:10 | 01:33:19 | 1390 | 465 | 0 | 1855 | ||
31 | 12 | Male | David Higgins / Rob Edwards | Trans 333 | 24:14:18 | 01:35:24 | 1135 | 765 | -47 | 1853 | |
32 | 20 | Male | Carl Mayes / Paul Timbrell | 22:30:24 | 01:55:56 | 1190 | 445 | 0 | 1635 | ||
33 | 32 | Male | Andy Smith / Pyn Chin | Pyn and Andy | 23:22:01 | 02:17:31 | 975 | 385 | 0 | 1360 | |
34 | 25 | Male | Craig Mcewen / Myles Morson | Wing it | 22:42:24 | 01:33:32 | 670 | 335 | 0 | 1005 | |
35 | 19 | Male | Mark Hindry / Trevor Gregory | We Still Don't Do Hi | dnf | 01:43:00 | 1050 | 0 | 0 | ||
36 | 4 | Male | Ben Wright / Jon Stevens | 2x3 | dnf | 00:04:03 | 910 | 0 | 0 | ||
1 | 54 | Mixed | Heather Dawe / Steve Birkinshaw | Team INOV-8 | 23:47:46 | 01:46:04 | 1905 | 1325 | 0 | 3230 | |
2 | 55 | Mixed | Anthony Emmet / Ali Northcott | THE NORTH FACE | 23:30:37 | 01:35:47 | 1835 | 1350 | 0 | 3185 | |
3 | 42 | Mixed | Adam Haynes / Debbie Smith | Team Accelerate | 23:37:25 | 01:51:02 | 1850 | 1085 | 0 | 2935 | |
4 | 52 | Mixed | Steve Fisher / Sue Fisher | 23:44:07 | 01:20:54 | 1725 | 1170 | 0 | 2895 | ||
5 | 46 | Mixed | Anna Sloan / Chris Morgan | SALT and Pepper | 23:58:00 | 01:45:32 | 1700 | 1190 | 0 | 2890 | |
6 | 43 | Mixed | Clare Morrison / Marty Lee | Van Envy | 23:08:53 | 01:46:34 | 1645 | 1110 | 0 | 2755 | |
7 | 39 | Mixed | John Allen / Louise Wilkinson | NAV+art | 23:39:07 | 01:06:10 | 1785 | 935 | 0 | 2720 | |
8 | 41 | Mixed | Andy Mitchell / Jo Spivey | TBC | 24:09:35 | 01:33:44 | 1685 | 1035 | -20 | 2700 | |
9 | 59 | Mixed | Helen Jackson / John Laughlin | 24:00:30 | 00:59:39 | 1730 | 800 | -8 | 2522 | ||
10 | 56 | Mixed | John Drummond / Robyn Ferrar | Moxie Crew | 23:48:35 | 02:41:58 | 1690 | 800 | 0 | 2490 | |
11 | 50 | Mixed | Mira Salmi / Piers Constable | iRULE UK | 23:15:44 | 01:34:54 | 1965 | 470 | 0 | 2435 | |
12 | 45 | Mixed | Kathy Jackson / Will Byrne | Team RAAR | 23:37:23 | 02:18:54 | 1400 | 865 | 0 | 2265 | |
13 | 40 | Mixed | David Johnson / Ruth Johnson | 24:07:01 | 02:12:37 | 1305 | 955 | -16 | 2244 | ||
14 | 57 | Mixed | Erika Henson / Paul Cooper | CARPE DIEM | 23:27:28 | 01:56:59 | 1430 | 650 | 0 | 2080 | |
15 | 48 | Mixed | Alan Tilling / Clare Tilling | 23:27:38 | 02:25:20 | 1500 | 535 | 0 | 2035 | ||
16 | 44 | Mixed | Caroline Flanagan / Simon Flanagan | 22:34:34 | 01:48:03 | 1280 | 725 | 0 | 2005 | ||
17 | 58 | Mixed | Richard Craven / Rosalind Harrison | 21:11:02 | 02:02:49 | 1380 | 620 | 0 | 2000 | ||
18 | 51 | Mixed | Keri Devine / Rob Smith | Team Accelerate | 23:45:49 | 01:10:46 | 995 | 670 | -2 | 1663 | |
19 | 53 | Mixed | Richard Thomas / Sam Mitchell | Mud, Sweat & Beers! | 24:47:01 | 01:50:38 | 1385 | 770 | -495 | 1660 | |
Results by SPORTident Timing as at: 30/07/2007 17:14:14 www.sportident.co.uk | |||||||||||
© Copyright SPORTident UK Ltd. |
Open24 Lake District 2007 | 22:00:00 | 17:15:00 | 27:15:00 | 29:15:00 | 30:30:00 | Fem/Mixed Pairs | 24:00:00 | |||||||||||||||||||||||||||||||||||
35:30:00 | 27:15:00 | 25:02:00 | 22:30:00 | Male Pairs | ||||||||||||||||||||||||||||||||||||||
32 | 34 | 36 | 38 | 31 | 33 | 350 | 37 | |||||||||||||||||||||||||||||||||||
SiData1 | SiData2 | Stno | Cat Posn | Team | Cat | Names | Team | R U | TIME | Transit ions | Part 1 Pts | Part 2 Pts | Pens. | Points | Score for Series | Series Before Event | Total Series | PART 1 START | PART 2 START | Trans 1-2 Out | Trans 2-3 Out | Trans 3-4 Out | Trans 4-5 Out | Trans 1-2 In | Trans 2-3 In | Trans 3-4 In | Trans 4-5 In | Finish Time | Stage 1 | Trans 1 to 2 | Stage 2 | Trans 2 to 3 | Stage 3 | Trans 3 to 4 | Stage 4 | Trans 4 to 5 | Stage 5 | Pens Trans 1-2 | Pens Trans 2-3 | Pens Trans 3-4 | Pens Trans 4-5 | Pens > 24 hours |
38 | 36 | 380 | 1 | 38 | Female | Alison Wright / Eleanor Sutton | Columbia Salt | 23:19:18 | 01:58:31 | 1415 | 895 | 0 | 2310 | 71.52 | 122.8 | 194.32 | 13:13:00 | 27:20:43 | 16:53:40 | 24:45:34 | 27:59:05 | 29:15:00 | 16:32:13 | 24:00:31 | 27:21:03 | 29:01:01 | 37:02:18 | 3:19:13 | 0:21:27 | 7:06:51 | 0:45:03 | 2:35:29 | 0:38:02 | 1:01:56 | 0:13:59 | 7:47:18 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 30 | 1 | 3 | Male | Chris Near / Tim Higginbottom | Team INOV-8 | 23:39:59 | 01:16:57 | 1485 | 1705 | 0 | 3190 | 98.76 | 200 | 298.76 | 12:34:00 | 23:12:02 | 33:17:34 | 24:52:42 | 23:11:48 | 20:10:03 | 33:02:03 | 24:43:15 | 22:29:57 | 19:59:55 | 36:13:59 | 2:56:25 | 0:15:31 | 8:09:21 | 0:09:27 | 1:31:27 | 0:41:51 | 2:19:54 | 0:10:08 | 7:25:55 | 0 | 0 | 0 | 0 | 0 | |
2 | 3 | 20 | 2 | 2 | Male | Ifor Powell / John Cunningham | Sleepmonsters/Inov-8 | 23:52:28 | 01:06:06 | 1505 | 1645 | 0 | 3150 | 97.52 | 191.42 | 288.94 | 12:32:00 | 23:12:44 | 33:08:28 | 24:58:20 | 23:12:21 | 20:33:46 | 32:59:41 | 24:54:23 | 22:34:19 | 20:18:26 | 36:24:28 | 3:16:00 | 0:08:47 | 8:01:21 | 0:03:57 | 1:42:02 | 0:38:02 | 2:00:33 | 0:15:20 | 7:46:26 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 50 | 3 | 5 | Male | Andrew Simpson / James Williams | Compass Point | 23:54:02 | 01:32:17 | 1475 | 1640 | 0 | 3115 | 96.44 | 194.2 | 290.64 | 12:38:00 | 23:21:12 | 34:11:21 | 25:17:37 | 23:20:31 | 20:30:35 | 34:00:30 | 25:07:44 | 22:39:29 | 20:00:04 | 36:32:02 | 2:20:41 | 0:10:51 | 8:42:53 | 0:09:53 | 1:47:13 | 0:41:02 | 2:08:54 | 0:30:31 | 7:22:04 | 0 | 0 | 0 | 0 | 0 | |
7 | 5 | 240 | 4 | 24 | Male | Andy Wilson / Simon Enderby | Lost Boys AR | 23:08:49 | 01:14:35 | 1450 | 1615 | 0 | 3065 | 94.89 | 94.89 | 13:16:00 | 23:35:47 | 33:13:21 | 25:33:21 | 23:35:05 | 20:49:24 | 32:59:18 | 25:26:35 | 22:58:25 | 20:32:18 | 36:24:49 | 3:11:28 | 0:14:03 | 7:25:57 | 0:06:46 | 1:51:30 | 0:36:40 | 2:09:01 | 0:17:06 | 7:16:18 | 0 | 0 | 0 | 0 | 0 | ||
5 | 7 | 220 | 5 | 22 | Male | Adam Marcinowicz / Kevin Honeysett | Team Accelerate | 23:25:38 | 01:15:04 | 1455 | 1590 | 0 | 3045 | 94.27 | 94.27 | 13:12:00 | 23:59:23 | 33:16:15 | 25:40:43 | 23:58:59 | 21:15:08 | 33:01:16 | 25:31:11 | 23:25:51 | 20:57:43 | 36:37:38 | 3:21:23 | 0:14:59 | 7:20:33 | 0:09:32 | 1:32:12 | 0:33:08 | 2:10:43 | 0:17:25 | 7:45:43 | 0 | 0 | 0 | 0 | 0 | ||
9 | 6 | 330 | 6 | 33 | Male | Andy Shorney / Clive Hughes | Derby Triathlon Club | 23:53:29 | 01:37:54 | 1425 | 1595 | 0 | 3020 | 93.5 | 93.5 | 13:34:00 | 23:40:43 | 33:38:50 | 25:58:38 | 23:40:21 | 20:39:10 | 33:19:57 | 25:48:00 | 22:54:23 | 20:16:45 | 37:27:29 | 3:48:39 | 0:18:53 | 7:21:19 | 0:10:38 | 2:07:39 | 0:45:58 | 2:15:13 | 0:22:25 | 6:42:45 | 0 | 0 | 0 | 0 | 0 | ||
6 | 9 | 370 | 7 | 37 | Male | Cas Van Aardene / Nick Gracie | Aberdeen Asset Manag | 23:53:43 | 01:24:15 | 1450 | 1500 | 0 | 2950 | 91.33 | 91.33 | 13:42:00 | 23:02:54 | 34:36:28 | 24:54:09 | 23:02:24 | 20:31:26 | 34:17:06 | 24:43:06 | 22:30:00 | 20:10:00 | 37:35:43 | 2:59:15 | 0:19:22 | 9:22:57 | 0:11:03 | 1:40:42 | 0:32:24 | 1:58:34 | 0:21:26 | 6:28:00 | 0 | 0 | 0 | 0 | 0 | ||
10 | 8 | 470 | 8 | 47 | Male | Colin Williams / Mark Chrysanthou | Honey Stinger | 23:54:20 | 01:41:13 | 1420 | 1530 | 0 | 2950 | 91.33 | 91.33 | 13:44:00 | 24:41:50 | 34:27:27 | 26:46:55 | 24:40:58 | 21:33:11 | 34:06:45 | 26:37:44 | 23:54:44 | 21:08:05 | 37:38:20 | 3:10:53 | 0:20:42 | 7:19:50 | 0:09:11 | 1:56:46 | 0:46:14 | 2:21:33 | 0:25:06 | 7:24:05 | 0 | 0 | 0 | 0 | 0 | ||
8 | 11 | 60 | 9 | 6 | Male | Paul Dickens / Russ Ladkin | Camracers | 23:49:19 | 01:04:13 | 1450 | 1460 | 0 | 2910 | 90.09 | 167.13 | 257.22 | 12:40:00 | 23:07:07 | 34:02:22 | 25:09:49 | 23:06:43 | 20:32:12 | 33:51:29 | 25:01:01 | 22:35:24 | 20:18:59 | 36:29:19 | 2:26:57 | 0:10:53 | 8:41:40 | 0:08:48 | 1:54:18 | 0:31:19 | 2:03:12 | 0:13:13 | 7:38:59 | 0 | 0 | 0 | 0 | 0 | |
13 | 12 | 90 | 10 | 9 | Male | Anthony Cooper / Jake Morgan | MTB-ENGLAND.COM | 23:46:46 | 01:14:25 | 1375 | 1445 | 0 | 2820 | 87.31 | 174.45 | 261.76 | 12:46:00 | 23:13:10 | 33:11:53 | 25:21:06 | 23:12:40 | 20:17:00 | 32:59:44 | 25:12:38 | 22:35:39 | 20:00:13 | 36:32:46 | 3:20:53 | 0:12:09 | 7:38:38 | 0:08:28 | 1:59:58 | 0:37:01 | 2:18:39 | 0:16:47 | 7:14:13 | 0 | 0 | 0 | 0 | 0 | |
14 | 13 | 10 | 11 | 1 | Male | Duncan Honeysett / Stephen Tysome | 23:24:18 | 01:38:42 | 1345 | 1430 | 0 | 2775 | 85.91 | 161.4 | 247.31 | 12:30:00 | 23:16:32 | 33:14:39 | 25:16:00 | 23:15:59 | 20:33:26 | 32:59:28 | 25:08:00 | 22:30:34 | 20:03:20 | 35:54:18 | 2:39:39 | 0:15:11 | 7:43:28 | 0:08:00 | 1:52:01 | 0:45:25 | 1:57:08 | 0:30:06 | 7:33:20 | 0 | 0 | 0 | 0 | 0 | ||
12 | 14 | 70 | 12 | 7 | Male | Simon Walker / Simon Walters | 2 Simons | 23:38:32 | 01:21:20 | 1380 | 1375 | 0 | 2755 | 85.29 | 157.5 | 242.79 | 12:42:00 | 23:27:34 | 33:11:17 | 25:15:43 | 23:26:58 | 20:21:47 | 32:59:35 | 25:09:50 | 22:41:48 | 20:03:12 | 36:20:32 | 3:09:15 | 0:11:42 | 7:43:52 | 0:05:53 | 1:42:52 | 0:45:10 | 2:20:01 | 0:18:35 | 7:21:12 | 0 | 0 | 0 | 0 | 0 | |
15 | 17 | 210 | 13 | 21 | Male | Andy Barnsley / Jonathan James | Tea & Medals | 23:07:36 | 01:19:19 | 1340 | 1345 | 0 | 2685 | 83.13 | 83.13 | 13:10:00 | 23:02:41 | 33:25:08 | 24:54:51 | 23:02:14 | 20:16:36 | 32:59:15 | 24:46:31 | 22:30:41 | 20:03:03 | 36:17:36 | 2:52:28 | 0:25:53 | 8:04:24 | 0:08:20 | 1:44:17 | 0:31:33 | 2:14:05 | 0:13:33 | 6:53:03 | 0 | 0 | 0 | 0 | 0 | ||
16 | 16 | 160 | 14 | 16 | Male | Keith Harris / Luke Fulton | Team Where are we? | 23:35:52 | 01:34:35 | 1340 | 1345 | 0 | 2685 | 83.13 | 83.13 | 13:00:00 | 23:53:40 | 34:13:19 | 25:45:24 | 23:53:02 | 20:38:18 | 33:43:45 | 25:29:46 | 23:07:03 | 20:34:54 | 36:35:52 | 2:22:33 | 0:29:34 | 7:58:21 | 0:15:38 | 1:36:44 | 0:45:59 | 2:28:45 | 0:03:24 | 7:34:54 | 0 | 0 | 0 | 0 | 0 | ||
18 | 15 | 260 | 15 | 26 | Male | Dave Smith / David Barnaville | Sigma Sport | 23:19:29 | 01:29:07 | 1275 | 1360 | 0 | 2635 | 81.58 | 81.58 | 13:20:00 | 24:00:46 | 33:34:21 | 25:53:10 | 24:00:14 | 20:46:19 | 33:10:01 | 25:46:10 | 23:22:13 | 20:26:33 | 36:39:29 | 3:05:08 | 0:24:20 | 7:16:51 | 0:07:00 | 1:45:56 | 0:38:01 | 2:35:54 | 0:19:46 | 7:06:33 | 0 | 0 | 0 | 0 | 0 | ||
30 | 10 | 310 | 16 | 31 | Male | Oli Jepsen / Paul Vousden | Cotswoldoutdoor.com | 23:53:39 | 01:33:23 | 1050 | 1465 | 0 | 2515 | 77.86 | 77.86 | 13:30:00 | 24:46:56 | 34:04:07 | 26:29:44 | 24:45:57 | 21:24:38 | 33:45:00 | 26:27:24 | 23:59:55 | 20:58:44 | 37:23:39 | 3:19:32 | 0:19:07 | 7:15:16 | 0:02:20 | 1:41:27 | 0:46:02 | 2:35:17 | 0:25:54 | 7:28:44 | 0 | 0 | 0 | 0 | 0 | ||
23 | 19 | 170 | 17 | 17 | Male | Nick Hammerton / Stewart Kneale | Lost Again | 23:01:13 | 01:35:02 | 1180 | 1195 | 0 | 2375 | 73.53 | 73.53 | 13:02:00 | 23:21:55 | 34:06:35 | 26:32:38 | 23:21:18 | 20:28:06 | 33:34:19 | 26:29:06 | 22:47:10 | 20:03:00 | 36:03:13 | 1:56:38 | 0:32:16 | 7:01:41 | 0:03:32 | 3:07:48 | 0:34:08 | 2:19:04 | 0:25:06 | 7:01:00 | 0 | 0 | 0 | 0 | 0 | ||
26 | 20 | 130 | 18 | 13 | Male | Graham Flectcher / Paul Howlett | Newbies | 22:30:00 | 02:11:55 | 1115 | 1160 | 0 | 2275 | 70.43 | 70.43 | 12:54:00 | 23:24:28 | 34:15:56 | 25:49:10 | 23:23:55 | 21:36:49 | 33:46:07 | 25:22:14 | 22:37:10 | 21:08:24 | 35:24:00 | 1:08:04 | 0:29:49 | 7:56:57 | 0:26:56 | 1:58:19 | 0:46:45 | 1:00:21 | 0:28:25 | 8:14:24 | 0 | 0 | 0 | 0 | 0 | ||
24 | 22 | 110 | 19 | 11 | Male | Chris McLean / Malcolm Paterson | Don't spare the Hors | 23:48:25 | 02:29:37 | 1180 | 1085 | 0 | 2265 | 70.12 | 70.12 | 12:50:00 | 24:40:29 | 35:22:47 | 26:39:42 | 24:39:56 | 22:08:52 | 35:06:12 | 26:36:35 | 23:18:04 | 21:20:49 | 36:38:25 | 1:15:38 | 0:16:35 | 8:26:30 | 0:03:07 | 1:56:39 | 1:21:52 | 1:09:12 | 0:48:03 | 8:30:49 | 0 | 0 | 0 | 0 | 0 | ||
19 | 25 | 230 | 20 | 23 | Male | Dean Gomersall / Paul Gomersall | 2xG | 22:21:54 | 01:21:32 | 1230 | 1000 | 0 | 2230 | 69.04 | 69.04 | 13:14:00 | 23:06:28 | 33:32:08 | 24:56:48 | 23:05:59 | 20:40:25 | 33:17:36 | 24:44:01 | 22:30:26 | 20:21:45 | 35:35:54 | 2:03:46 | 0:14:32 | 8:20:48 | 0:12:47 | 1:38:02 | 0:35:33 | 1:50:01 | 0:18:40 | 7:07:45 | 0 | 0 | 0 | 0 | 0 | ||
32 | 18 | 350 | 21 | 35 | Male | Angus Precious / Duncan Precious | 23:42:15 | 01:39:54 | 985 | 1225 | 0 | 2210 | 68.42 | 68.42 | 13:38:00 | 23:13:39 | 35:16:09 | 25:42:52 | 23:13:07 | 21:25:46 | 34:55:00 | 25:21:59 | 22:45:00 | 20:56:01 | 37:20:15 | 2:04:06 | 0:21:09 | 9:12:08 | 0:20:53 | 2:08:52 | 0:28:07 | 1:19:14 | 0:29:45 | 7:18:01 | 0 | 0 | 0 | 0 | 0 | |||
28 | 21 | 300 | 22 | 30 | Male | Gareth Brown / Guy Chessell | HALO | 23:19:12 | 02:12:02 | 1050 | 1155 | 0 | 2205 | 68.27 | 68.27 | 13:28:00 | 23:45:55 | 34:29:44 | 25:57:30 | 23:45:06 | 21:02:21 | 34:01:22 | 25:44:10 | 22:39:36 | 20:37:31 | 36:47:12 | 2:17:28 | 0:28:22 | 8:03:52 | 0:13:20 | 1:59:04 | 1:05:30 | 1:37:15 | 0:24:50 | 7:09:31 | 0 | 0 | 0 | 0 | 0 | ||
20 | 27 | 180 | 23 | 18 | Male | Andrew Redding / Rob Parfey | TEAM GRRRR | 23:44:35 | 01:18:58 | 1200 | 855 | 0 | 2055 | 63.62 | 63.62 | 13:04:00 | 23:12:23 | 33:11:33 | 25:21:11 | 23:11:54 | 20:16:57 | 32:59:24 | 25:11:53 | 22:30:53 | 20:00:27 | 36:48:35 | 3:37:02 | 0:12:09 | 7:38:13 | 0:09:18 | 1:59:59 | 0:41:01 | 2:13:56 | 0:16:30 | 6:56:27 | 0 | 0 | 0 | 0 | 0 | ||
35 | 23 | 360 | 24 | 36 | Male | Mark Fogerty / Simon Fogerty | BE AFRAID | 23:16:33 | 01:39:29 | 960 | 1080 | 0 | 2040 | 63.16 | 63.16 | 13:40:00 | 24:23:02 | 35:27:24 | 26:10:00 | 23:00:00 | 21:10:27 | 34:50:58 | 25:59:37 | 22:30:16 | 20:47:31 | 36:56:33 | 1:29:09 | 0:36:26 | 8:40:58 | 0:10:23 | 2:59:37 | 0:29:44 | 1:19:49 | 0:22:56 | 7:07:31 | 0 | 0 | 0 | 0 | 0 | ||
33 | 24 | 340 | 25 | 34 | Male | Patrick Moore / Tom Watt | More Hair the Better | 23:42:20 | 01:42:33 | 980 | 1025 | 0 | 2005 | 62.07 | 62.07 | 13:36:00 | 23:11:36 | 35:15:00 | 25:30:00 | 23:11:00 | 21:26:42 | 34:51:07 | 25:20:03 | 22:30:02 | 20:58:57 | 37:18:20 | 2:03:20 | 0:23:53 | 9:21:07 | 0:09:57 | 2:09:03 | 0:40:58 | 1:03:20 | 0:27:45 | 7:22:57 | 0 | 0 | 0 | 0 | 0 | ||
17 | 31 | 280 | 26 | 28 | Male | Gareth Hicks / Jan Islei | Hair today gone tomo | 23:45:37 | 01:50:34 | 1315 | 665 | 0 | 1980 | 61.3 | 61.3 | 13:24:00 | 24:48:36 | 35:27:45 | 26:17:52 | 24:48:12 | 22:18:39 | 35:07:45 | 26:15:59 | 23:56:41 | 21:41:29 | 37:09:37 | 1:41:52 | 0:20:00 | 8:49:53 | 0:01:53 | 1:27:47 | 0:51:31 | 1:38:02 | 0:37:10 | 8:17:29 | 0 | 0 | 0 | 0 | 0 | ||
27 | 28 | 270 | 27 | 27 | Male | Andy Morris / Chris Morris | Mike Morris Memorial | 23:59:18 | 01:59:29 | 1080 | 835 | -2 | 1913 | 59.23 | 59.23 | 13:22:00 | 24:53:15 | 35:28:38 | 27:15:24 | 24:52:44 | 22:02:23 | 35:07:51 | 27:08:46 | 23:58:38 | 21:24:25 | 37:21:18 | 1:52:40 | 0:20:47 | 7:52:27 | 0:06:38 | 2:16:02 | 0:54:06 | 1:56:15 | 0:37:58 | 8:02:25 | 0 | 2 | 0 | 0 | 0 | ||
31 | 26 | 140 | 28 | 14 | Male | Chris Harris / William Ambery | Team Nationwide | 23:01:57 | 02:32:29 | 1025 | 875 | -14 | 1886 | 58.39 | 58.39 | 12:56:00 | 24:13:08 | 35:27:33 | 27:21:56 | 24:12:37 | 21:06:58 | 35:11:19 | 26:35:35 | 23:11:24 | 20:38:17 | 35:57:57 | 0:30:24 | 0:16:14 | 7:49:23 | 0:46:21 | 2:22:58 | 1:01:13 | 2:04:26 | 0:28:41 | 7:42:17 | 0 | 14 | 0 | 0 | 0 | ||
21 | 30 | 100 | 29 | 10 | Male | Adam Bergerud / Rob Harrison | Bog Bashers | 22:40:01 | 01:21:35 | 1190 | 685 | 0 | 1875 | 58.05 | 58.05 | 12:48:00 | 23:22:34 | 33:21:47 | 25:03:22 | 23:22:13 | 32:59:21 | 24:56:16 | 22:30:10 | 20:03:31 | 35:28:01 | 2:06:14 | 0:22:26 | 7:55:59 | 0:07:06 | 1:34:03 | 0:52:03 | 7:15:31 | 0 | 0 | 0 | 0 | 0 | |||||
11 | 32 | 80 | 30 | 8 | Male | Christian Knowles / Matthew Kowalski- | 21:56:10 | 01:33:19 | 1390 | 465 | 0 | 1855 | 57.43 | 136.88 | 194.31 | 12:44:00 | 24:06:00 | 33:15:34 | 26:46:39 | 24:05:23 | 21:37:32 | 33:05:00 | 26:35:03 | 23:21:41 | 21:10:05 | 34:40:10 | 1:24:36 | 0:10:34 | 6:18:21 | 0:11:36 | 2:29:40 | 0:43:42 | 1:44:09 | 0:27:27 | 8:26:05 | 0 | 0 | 0 | 0 | 0 | ||
25 | 29 | 120 | 31 | 12 | Male | David Higgins / Rob Edwards | Trans 333 | 24:14:18 | 01:35:24 | 1135 | 765 | -47 | 1853 | 57.37 | 57.37 | 12:52:00 | 25:00:05 | 34:42:45 | 27:15:44 | 24:58:42 | 22:00:14 | 34:26:02 | 27:05:32 | 24:37:47 | 21:12:40 | 37:06:18 | 2:23:33 | 0:16:43 | 7:10:18 | 0:10:12 | 2:06:50 | 0:20:55 | 2:37:33 | 0:47:34 | 8:20:40 | 0 | 2 | 0 | 0 | 45 | ||
22 | 33 | 200 | 32 | 20 | Male | Carl Mayes / Paul Timbrell | 22:30:24 | 01:55:56 | 1190 | 445 | 0 | 1635 | 50.62 | 50.62 | 13:08:00 | 25:00:54 | 34:05:00 | 27:10:17 | 25:00:18 | 22:19:11 | 33:49:02 | 27:00:09 | 23:59:11 | 21:50:28 | 35:38:24 | 1:33:24 | 0:15:58 | 6:38:45 | 0:10:08 | 1:59:51 | 1:01:07 | 1:40:00 | 0:28:43 | 8:42:28 | 0 | 0 | 0 | 0 | 0 | |||
