Pl Num2 Name Text1 Pts Time Pty Xtra Score
Male Pairs (3 720:00 min 59 C 1920 Pts
1 51 Chris Near / Tim Higginbottom Team INOV-8 1660 11:49:51 1660
2 12 Andrew Simpson / James Williams Compass Point 1620 11:54:04 1620
3 17 Ifor Powell / John Cunningham Sleepmonsters/Inov-8 1630 12:06:02 -14 1616
4 39 Duncan Honeysett / Stephen Tysome 1385 11:48:01 1385
5 54 Bill Nickson / Tom Cubbon billnicksoncycles 1380 11:47:20 1380
6 19 Oli Jepsen / Paul Vousden Cotswoldoutdoor.com 1345 11:50:30 1345
7 9 Jeff Powell Davies / Ryan Elliott Moonha 1395 12:15:24 -50 1345
8 32 Anthony Cooper / Jake Morgan Ultimate Lightspeed 1340 11:58:15 1340
9 23 Andy Barnsley / Jonathan James Tea & Medals 1320 11:42:41 1320
10 36 Colin Williams / Nicholas Beckett Honey Stinger 1375 12:16:34 -55 1320
11 53 Paul Dickens / Russ Ladkin Camracers 1255 10:47:39 1255
12 42 Simon Walker / Simon Walters 2 Simons 1250 11:25:07 1250
13 6 Mark Hutchinson / Russell Peace 1240 11:45:09 1240
14 11 Chris Browne / Stephen Hargreaves 1210 11:56:52 1210
15 7 Nick Hammerton / Stewart Kneale Lost Again 1185 11:42:35 1185
16 4 Martin Barratt / Tom Hawkins 1175 11:25:25 1175
17 28 Chris Knowles / Matthew Kowalski- 1375 12:36:47 -310 +110 1175
18 3 Rob White / Tim Budd BMXin 1265 12:22:09 -100 1165
19 40 James Kenyon / Mick Kenyon 1035 10:36:47 1035
20 47 Andrew Redding / Rob Parfey TEAM GRRRR 1015 11:49:53 1015
21 20 Malcom Cox / Tim Goffe OVER THE HILL 950 12:01:53 -4 946
22 45 Ben Wright / Jon Stevens 2x3 925 11:41:59 925
23 16 Anthony Fryer / David Mortlock 915 11:52:20 915
24 29 Lee Windle / Richard Cowan HBOS1 905 11:32:39 905
25 15 Duncan Precious / Patrick Moore 855 12:18:43 -65 790
26 30 Mark Standbridge / Neil Lewis Aycliffe Ascenders 765 11:34:59 765
27 1 Mark Eccleston / Steve Bell 655 11:32:19 655
28 43 Lawrence Chan / Stephen John Wood HBOS2 400 11:04:46 400
2 Adam Bergerud / Rob Harrison Bog Bashers 815 dnf
21 Adrian Gardner / Justin Lewis 660 dnf
33 Carl Mayes / Paul Timbrell 160 dnf
22 Ben Summerhayes / Charlie Tresham The 310 Pounders dns
Female Pairs 720:00 min 59 C 1920 Pts
1 8 Anna Frost / Heather Dawe Team INOV-8 1490 12:03:24 -8 1482
2 26 Catherine Brennan / Emily Brooks Needlesports.com 1150 12:06:12 -14 1136
3 49 Clare Fothergill / Sue Fisher 1115 11:18:00 1115
4 13 Alison Wright / Eleanor Sutton Columbia Salt 885 11:51:14 885
Mixed Pairs ( 720:00 min 59 C 1920 Pts
1 48 Adam Haynes / Debbie Smith Team Accelerate 1515 11:32:27 1515
2 38 John Allen / Louise Wilkinson NAV+art 1470 11:53:13 -75 1395
3 34 Andy Mitchell / Jo Spivey 1355 11:55:48 1355
4 27 Molly Ralphson / Peter Stobbs Pendle Peddlers 1280 11:39:58 1280
5 44 Clare Morrison / Marty Lee Van Envy 1220 11:18:46 1220
6 18 Alasdair Bruce / Keri Devine Team Accelerate 1180 11:45:55 1180
7 50 Caroline Flanagan / Simon Flanaga 1190 12:08:55 -18 1172
8 37 Kathy Brownlie / Will Byrne Team RAAR 1300 12:29:03 -170 1130
9 22 Hamish Wilson / Kath Jackson The Dream Team 1060 11:43:27 1060
10 46 Helen Standing / Saul Muldoon Stadium Runners 1045 11:25:17 1045
11 35 Helen Jackson / Ian Mulvey Energ8 980 10:22:10 980
12 10 Jill Dawes / Martyn Stott 945 12:35:05 -290 +290 945
13 14 David Johnson / Ruth Johnson 885 11:47:37 885
14 31 Mandy Clarke / Mark Dye Bingley Harriers 865 11:56:25 865
15 41 Martin Rivett / Su Leeming 770 11:36:10 770
16 24 Annalise Whittlesea / Keith Glads 760 11:38:18 760
17 25 Joanne Brown / John Broadley Humberside Fire 290 11:56:08 290
5 Ed Proctor / Zoe Fleming Bowline CC 490 dnf