Open 24 Yorkshire Dales - Stage 6Tue 01/08/2006 18:36
SPORTident resultscreated by OEScore2003 © Stephan Krämer 2006

   Posn      Nr.    Name                                        Points     Time Penalty   Extra    Score 



Male  (29)                          

      1     2510    Mark Ford / Anthony Emmet                      340  2:29:22                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                21:50   42:33 1:30:22 2:17:50 2:29:22                                                                                         
                21:50   20:43   47:49   47:28   11:32                                                                                         
      2     2580    Nick Gracie / Warren Bates                     340  2:34:04                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                23:15   47:01 1:38:04 2:21:44 2:34:04                                                                                         
                23:15   23:46   51:03   43:40   12:20                                                                                         
      3     2040    Jonathan Mayne / Piers Constable               340  2:38:08                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                16:55   42:07 1:42:56 2:25:54 2:38:08                                                                                         
                16:55   25:12 1:00:49   42:58   12:14                                                                                         
      4     2410    Phil Scarf / Jonathan Emberton                 340  2:40:41                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                19:24   46:54 1:46:40 2:26:50 2:40:41                                                                                         
                19:24   27:30   59:46   40:10   13:51                                                                                         
      5     2400    Simon Horton                                   340  2:42:05                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                21:08   55:02 1:43:23 2:26:20 2:42:05                                                                                         
                21:08   33:54   48:21   42:57   15:45                                                                                         
      6     2270    Andy Mitchell / Stuart Hill                    340  2:43:00                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
              2:25:05 2:54:22 3:48:39   ----- 2:43:00                                                                                         
              2:25:05   29:17   54:17                                                                                                         
      7     2090    Guy Chessell / Gareth Brown                    340  2:43:43                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                21:44   46:17 1:52:53 2:32:55 2:43:43                                                                                         
                21:44   24:33 1:06:36   40:02   10:48                                                                                         
      8     2010    Richard Smith / Richard Thomas                 340  2:45:49                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                18:49   50:11 1:51:02 2:31:38 2:45:49                                                                                         
                18:49   31:22 1:00:51   40:36   14:11                                                                                         
      9     2290    Colin Willams / Ben Sullivan                   340  2:49:02                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                20:05   55:19 1:48:15 2:38:13 2:49:02                                                                                         
                20:05   35:14   52:56   49:58   10:49                                                                                         
     10     2320    Simon Enderby / Andy Wilson                    340  2:55:56                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                18:51   50:58 1:43:28 2:41:49 2:55:56                                                                                         
                18:51   32:07   52:30   58:21   14:07                                                                                         
     11     2200    Andrew Redding / Rob Parfrey                   340  3:06:47                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                49:13 1:16:12 2:13:20 2:54:49 3:06:47                                                                                         
                49:13   26:59   57:08   41:29   11:58                                                                                         
     12     2240    Jonathan James / Richard Craven                340  3:07:31                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                 3:39 1:03:27 1:59:51 2:46:23 3:07:31                                                                                         
                 3:39   59:48   56:24   46:32   21:08                                                                                         
     13     2500    Russ Ladkin / Jeff Powell Davies               340  3:08:40                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                20:50   49:45 1:53:46 2:49:42 3:08:40                                                                                         
                20:50   28:55 1:04:01   55:56   18:58                                                                                         
     14     2070    Paul Vousden                                   340  3:31:56                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                20:51   53:11 2:15:06 3:15:14 3:31:56                                                                                         
                20:51   32:20 1:21:55 1:00:08   16:42                                                                                         
     15     2340    Simon Walker / Simon Walters                   340  3:35:06                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                18:13 1:01:35 2:28:41 3:20:07 3:35:06                                                                                         
                18:13   43:22 1:27:06   51:26   14:59                                                                                         
     16     2520    Francis Cooke / Andrew Redcliffe               340  3:47:48                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                22:26 1:04:19 2:22:26 3:29:58 3:47:48                                                                                         
                22:26   41:53 1:18:07 1:07:32   17:50                                                                                         
     17     2540    Alan Grant / Sean Webster                      340  3:48:41                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                25:10   59:33 2:25:58 3:33:53 3:48:41                                                                                         
                25:10   34:23 1:26:25 1:07:55   14:48                                                                                         
     18     2350    Andy Barnsley / Keith Green                    310  2:56:05                      310 
              30(240) 240(30) 242(40)       F                                                                                                 
                19:37   46:57 2:41:41 2:56:05                                                                                                 
                19:37   27:20 1:54:44   14:24                                                                                                 
     19     2170    David Higgins / David Spencer                  310  3:14:07                      310 
              30(240) 240(30) 242(40)       F                                                                                                 
                20:07 1:18:53 3:03:15 3:14:07                                                                                                 
                20:07   58:46 1:44:22   10:52                                                                                                 
     20     2030    Bryan Websdale / Mark Sayer                    280  2:44:23                      280 
              30(240) 242(40)       F                                                                                                         
                31:13 2:25:34 2:44:23                                                                                                         
                31:13 1:54:21   18:49                                                                                                         
     21     2110    William Hemmings / Rob Broad                   280  2:58:21                      280 
              30(240) 242(40)       F                                                                                                         
                24:13 2:40:01 2:58:21                                                                                                         
                24:13 2:15:48   18:20                                                                                                         
     22     2380    James Angold / Gordon Bedford                  270  2:49:52                      270 
              30(240) 240(30)       F                                                                                                         
                19:05   55:20 2:49:52                                                                                                         
                19:05   36:15 1:54:32                                                                                                         
     23     2420    Mark Hindry / Trevor Gregory                   270  3:10:18                      270 
              30(240) 240(30)       F                                                                                                         
                19:29   54:57 3:10:18                                                                                                         
                19:29   35:28 2:15:21                                                                                                         
     24     2160    Ronan Butler / John Egan                       270  3:32:54                      270 
              30(240) 240(30)       F                                                                                                         
                18:14 1:08:36 3:32:54                                                                                                         
                18:14   50:22 2:24:18                                                                                                         
     25     2360    Jim Mee / David Powell                         270  3:48:29                      270 
              30(240) 241(30)       F                                                                                                         
                30:25 2:23:04 3:48:29                                                                                                         
                30:25 1:52:39 1:25:25                                                                                                         
     26     2260    Mike Hunting / Jon Powell                      270  4:27:50                      270 
              30(240) 240(30)       F                                                                                                         
                21:22 1:00:08 4:27:50                                                                                                         
                21:22   38:46 3:27:42                                                                                                         
     27     2000    David Mortlock / James Mortlock                240  1:53:00                      240 
              30(240)       F                                                                                                                 
              1:04:51 1:53:00                                                                                                                 
              1:04:51   48:09                                                                                                                 
     28     2470    Paul Gomersall / Dean Gomersall                100  3:52:54                      340 
              240(30) 241(30) 242(40)       F            *231  + 240 (added by JT)                                                                              
              1:34:13 2:37:55 3:37:13 3:52:54           10:16                                                                                 
              1:34:13 1:03:42   59:18   15:41                                                                                                 
     29     2060    Carl Mayes / Paul Trimbrell                     40  3:44:37                      280 
              242(40)       F                                  + 240 (added by JT)                                                         
              3:27:58 3:44:37                                                                                            
              3:27:58   16:39                                                                                                                 



Female  (1)                         

      1     2210    Louise Allen                                   240  5:32:21                      240 
              30(240)       F                                                                                                                 
                38:21 5:32:21                                                                                                                 
                38:21 4:54:00                                                                                                                 



Mixed  (16)                         

      1     2180    Ali Northcott / Mark Chryssanthou              340  2:29:15                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                20:09   42:40 1:30:14 2:17:55 2:29:15                                                                                         
                20:09   22:31   47:34   47:41   11:20                                                                                         
      2     2480    Alan Tilling / Paula Adams                     340  2:40:16                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
              2:20:34 2:54:49   -----   ----- 2:40:16                                                                                         
              2:20:34   34:15                                                                                                                 
      3     2050    Chris Morgan / Anna Sloan                      340  2:42:50                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                23:25   53:14 1:38:21 2:27:03 2:42:50                                                                                         
                23:25   29:49   45:07   48:42   15:47                                                                                         
      4     2370    Helen Jackson / Pete James                     340  2:46:12                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                19:47   47:54 1:39:02 2:26:39 2:46:12                                                                                         
                19:47   28:07   51:08   47:37   19:33                                                                                         
      5     2460    Simon Flanagan / Caroline Flanagan             340  2:49:32                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                28:14   52:39 1:48:35 2:36:03 2:49:32                                                                                         
                28:14   24:25   55:56   47:28   13:29                                                                                         
      6     2300    Ian MacNab / Wendy Jones                       340  2:50:50                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                21:51   47:34 1:40:01 2:35:56 2:50:50                                                                                         
                21:51   25:43   52:27   55:55   14:54                                                                                         
      7     2390    John Allen / Louise Wilkinson                  340  3:08:41                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                23:15   57:17 1:54:04 2:53:00 3:08:41                                                                                         
                23:15   34:02   56:47   58:56   15:41                                                                                         
      8     2530    Lisa Bates / Geoff Seeley                      340  3:09:49                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                19:28   53:09 2:03:08 2:57:29 3:09:49                                                                                         
                19:28   33:41 1:09:59   54:21   12:20                                                                                         
      9     2490    Luke Fulton / Sam Mitchell                     340  3:23:18                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                28:43 1:04:28 2:22:09 3:07:58 3:23:18                                                                                         
                28:43   35:45 1:17:41   45:49   15:20                                                                                         
     10     2430    Ian O'Grady / Jo Spivey                        340  3:39:01                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                24:09 1:04:19 2:30:21 3:22:38 3:39:01                                                                                         
                24:09   40:10 1:26:02   52:17   16:23                                                                                         
     11     2080    Nina Saunders / David Robb                     340  3:41:47                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                28:10   56:06 2:14:27 3:23:36 3:41:47                                                                                         
                28:10   27:56 1:18:21 1:09:09   18:11                                                                                         
     12     2570    David Johnson / Ruth Johnson                   340  4:42:15                      340 
              30(240) 240(30) 241(30) 242(40)       F                                                                                         
                19:05 1:13:09 2:37:14 4:19:51 4:42:15                                                                                         
                19:05   54:04 1:24:05 1:42:37   22:24                                                                                         
     13     2130    Jonathan Ellis / Elizabeth O'Donnell           310  2:44:57                      310 
              30(240) 241(30) 242(40)       F                                                                                                 
                26:54 1:45:11 2:33:19 2:44:57                                                                                                 
                26:54 1:18:17   48:08   11:38                                                                                                 
     14     2150    Robyn Ferrar / Alastair Ferrar                 270  3:46:40                      270 
              30(240) 241(30)       F                                                                                                         
                28:15 2:25:42 3:46:40                                                                                                         
                28:15 1:57:27 1:20:58                                                                                                         
     15     2190    Kathryn Jackson / Mick Kenyon                   70  2:49:47                      310 
              240(30) 242(40)       F                           + 240 (added by JT)                                                                              
                52:05 2:36:56 2:49:47                                                                                                         
                52:05 1:44:51   12:51                                                                                                         
     16     2280    Dawn Platt / Nick Ridgeway                      30  2:56:29                      270 
              240(30)       F                                   + 240 (added by JT)                                                                              
                55:00 2:56:29                                                                                                                 
                55:00 2:01:29