Open 5 - North Pennines Sun 16/10/2005 17:30
Resultscreated by OEScore2003 © Stephan Krämer 2005

   Pl Name                                Text1                      Pts    Time  Pty Xtra core 



Male Pairs  (2 300:00 min  41 C  605 Pts   

    1 Graeme Ferguson / Ben Ward                                     510 5:00:22   -2       508 
    2 Graeme Tiffany / Robert Glover      Pudsey Pacers RC           480 4:34:57            480 
    3 Will Chadwick / Steve Robinson      STUNT 'n' MONKEY           480 4:53:26            480 
    4 Will Garrett / Jon Price                                       525 5:14:30  -45       480 
    5 Phil Kent / Simon Vickers                                      525 5:14:31  -45 	  480 
    6 Simon Walters / Simon Walker                                   450 4:48:42            450 
    7 Keith Read / Stuart Hale            Team Accelerate            450 5:00:30   -2       448 
    8 Martin Pegg / Mike Mudd                                        440 4:38:54            440 
    9 Chris Roper / Paul Murray                                      440 4:52:26            440 
   10 Frank Hird / Martin Hall            The Plodders               420 4:50:22            420 
   11 Stuart Veitch / Richard Hall                                   415 5:00:07   -2       413 
   12 Barry Philipson / Clive Parkinson                              395 4:25:30            395 
   13 Matthew Smith / Nick Bamber                                    390 4:59:21            390 
   14 Paul Gomersall / Dean Gomersall                                385 4:47:26            385 
   15 Rob Latimer / Michael Gol           Tranziant.com              390 5:03:47   -8       382 
   16 Garham Barber / David Black         The 'B' Team               380 4:59:52            380 
   17 Paul Barber / Ric Barber                                       380 5:04:07  -10       370 
   18 William A Houghton / David Hollingw Houghton Constructio       440 5:20:17  -80       360 
   19 Stuart McDonald / Marc Peart        LMC                        355 5:10:58  -25       330 
   20 Chris Barnard / Tom Garland                                    315 4:58:06            315 
   21 Jamie Lillystone / Chris Mason                                 415 5:40:15 -390        25 

      Jon Stevens / Tom Hawkins           1x2                                               dns 
      Simon Watts                                                                           dns 



Female Pairs   300:00 min  41 C  605 Pts   

    1 Carmel King / Sarah Delap           Eccles Cakes               360 4:26:49            360 
    2 Nikky Parry / Louise Allen                                     210 3:33:33            210 
    3 Kath Woodley / Lindsay Tench                                   330 6:18:11 -330         0 

      Jane Barber / Debbie Crossland                                                        dns 



Mixed Pairs  ( 300:00 min  41 C  605 Pts   

    1 John Allen / Louise Wilkinson       Pair of Extraordinar       540 4:52:12            540 
    2 Clive Hughes / Judith Hughes                                   485 5:02:22   -6       479 
    3 Chris Poole / Karen Heppenstall     Team Compasspoint          465 4:56:22            465 
    4 Joseph McLeod / Kerry Swindon       West Gate                  440 4:52:11            440 
    5 Chris Stringer / Katy Stringer                                 405 4:54:14            405 
    6 Steve Hamilton / Alison Cater       The Two Tortoises          415 5:04:27  -10       405 
    7 David Johnson / Ruth Johnson                                   475 5:19:05  -70       405 
    8 Michelle Armstrong / Colin Davis                               400 4:46:33            400 
    9 David Richards / Helen Sugden                                  395 4:59:58            395 
   10 Catherine Brennan / Justin Kyme-Oli                            390 4:45:12            390 
   11 Greg Jones / Emma Banbury           The Tea Shop Adventu       385 4:35:10            385 
   12 Sian Firth / Stephen Yates                                     365 4:47:09            365 
   13 Meg Hine / David Thornley                                      275 4:01:12            275 
   14 Joanne Brown / John Broadley                                   210 4:39:54            210 
   15 Steve Cotton / Jo Cawthorn          Surprising Ourselves       330 5:31:30 -210       120 
   16 Giles Ruck / Vicki Barclay          Two go mad in the Pe       390                      0 



Male Solo  (24 300:00 min  41 C  605 Pts   

    1 Andy Conn                                                      570 4:42:33            570 
    2 Paul Thornton                                                  550 4:51:13            550 
    3 Joe Faulkner                        Nav + Art                  545 5:04:14  -10       535 
    4 Eddie Winslow                       Airienteers                570 5:12:06  -35       535 
    5 David Spence                        CLOK                       530 4:51:59            530 
    6 Russ Ladkin                                                    550 5:12:29  -35       515 
    7 David White                                                    510 4:51:20            510 
    8 Peter Rostron                                                  550 5:13:57  -40       510 
    9 Christopher Wright                  Cleveland Orienteeri       500 4:50:37            500 
   10 Keith Green                                                    500 4:51:27            500 
   11 Mick Kenyon                                                    455 4:57:17            455 
   12 Adrian Baskerville                                             445 4:28:52            445 
   13 Malcolm S Cox                                                  435 4:32:59            435 
   14 Colin Blackburn                     Northern Navigators        400 4:32:21            400 
   15 Nick Swinburn                                                  370 4:41:51            370 
   16 John Bright                                                    365 4:58:05            365 
   17 Martin Stan ford                                               350 4:57:47            350 
   18 Mark Chryssanthou                                              335 3:18:30            335 
   19 Liam McNulty                                                   350 5:19:19  -70       280 
   20 Andy Procter                                                   350 5:19:27  -70       280 
   21 Andrew Redding                      Andrew Redding             410 5:28:31 -160       250 
   22 Michael Weeks                                                  205 4:08:09            205 
   23 Pavel Havranek                                                 385 5:43:46 -450         0 

      James Williams                                                                        dns 



Female Solo  ( 300:00 min  41 C  605 Pts   

    1 Michaela Gigon                                                 530 4:47:34            530 
    2 Karen Blackburn                                                465 4:55:23            465 
    3 Rebecca Cash                                                   465 5:04:05  -10       455 
    4 Sarah Autie                                                    450 4:50:09            450 
    5 Jean Sinclair                                                  320 4:34:06            320 

      Bobbie Holden-Cousins                                                                 dns