Team

...return to index

Pos Name Club Age Day 1 Day 2 Day 3 Day 4 Total
1st Tom Gibbs/Chris Hope/Renee Saxton adidas TERREX Prunesco 05:39:22 (1) 05:29:56 (1) 04:56:13 (1) 05:20:52 (1) 21:26:23
n/c Jonathan Duncan/Bruce Duncan/Claire Smits Family Duncan - Haglofs 06:11:09 (2) 05:39:15 (2) 06:00:48 (8) 05:20:15 23:11:27
2nd Simon Enderby/Barbara Lonsdale/Alistair Morris For Goodness Shakes! 06:29:54 (3) 06:14:36 (4) 05:13:18 (3) 05:25:06 (2) 23:22:54
3rd Astrid Gibbs/Alastair Hubbard/Paul Noble Total Adventure 06:37:10 (4) 06:01:00 (3) 05:13:13 (2) 05:51:53 (5) 23:43:16
4th Ed Clifford/Alex Colley/Sophie Moore Tri-Adventure 06:44:47 (6) 06:27:10 (6) 05:35:43 (4) 05:36:20 (3) 24:24:00
5th Jill Eccleston/Pete Keron/Sharon McDonald NAV4 Adventure 06:42:32 (5) 06:20:57 (5) 05:41:33 (6) 05:39:58 (4) 24:25:00
6th Gary Davies/Kris Smith/Sabrina Verjee Team Endurancelife 06:54:15 (7) 06:32:19 (7) 05:37:42 (5) 05:53:47 (6) 24:58:03
7th Mike Bayne/Katherine Bond/Roy Sievers Team K2 07:10:32 (8) 06:59:36 (8) 05:51:37 (7) 05:54:10 (7) 25:55:55
8th Paula Adams/Richard Harbon/Alan Tilling Lost In Transition 07:54:41 (9) 07:32:50 (9) 06:38:00 (9) 06:32:34 (8) 28:38:05
9th Kath Atherton/Dave Howarth/Jacqui Young Backbarrow Posse 08:27:27 (10) 08:14:05 (10) 06:43:22 (11) 07:19:55 (10) 30:44:49
10th Steve Eastwood/Simon McAllister/Jan Rogers Chester Tri 09:16:45 (11) 09:08:52 (11) 06:39:36 (10) 06:52:15 (9) 31:57:28
n/c Sara Hamblin/Claire Maxted/Kate McKerrow The Gossip Girls 08:34:16 08:34:27 07:28:07 08:18:48 32:55:38
11th Colin Larmour/Pauline Larmour/Elaine Stewart The Cosmic Racers 09:36:13 (12) 10:58:20 (12) 08:13:11 (12) 08:06:58 (11) 36:54:42