Female Solo

...return to index

Pos Name Club Age Day 1 Day 2 Day 3 Day 4 Total
1st Sally Ozanne Team Mountain Hardwear 06:57:18 (1) 06:40:46 (1) 05:51:37 (1) 05:55:33 (1) 25:25:14
2nd Clare Dallimore 08:21:05 (4) 07:33:22 (2) 06:04:08 (2) 06:29:29 (2) 28:28:04
3rd Sarah Davies 08:19:53 (3) 08:06:55 (5) 06:37:30 (3) 06:54:48 (4) 29:59:06
4th Sue Fisher 08:33:53 (5) 07:48:17 (4) 07:00:59 (4) 07:09:12 (5) 30:32:21
5th Lucy Harris Team Haglofs Silva 09:02:33 (6) 08:07:18 (6) 07:15:27 (5) 06:51:17 (3) 31:16:35
6th Helen Leigh The Pink Jersey 08:00:38 (2) 07:36:15 (3) 07:55:18 (6) 09:19:49 (8) 32:52:00
7th Carrie Gibson 40+ 10:27:30 (9) 09:44:33 (7) 08:46:06 (7) 08:03:42 (6) 37:01:51
8th Jill Kisler Team Sardine 10:15:38 (8) 09:46:58 (8) 08:47:43 (8) 08:21:15 (7) 37:11:34
Fiona Poulter Team TriActive 09:52:35 (7) - - - -