Mixed Pairs

...return to index

18 controls, limit 1 hour 30minutes

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Fiona Poulter/Keith Wilkinson Team TriActive   280 01:14:47 280     83, 82, 85, 86, 92, 88
2nd Judith Hughes/Ian Hughes     280 01:18:18 280     83, 82, 85, 86, 92, 88
3rd Holly Gamble/Alex Willis The Cereal Killers   280 01:18:33 280     83, 82, 85, 86, 92, 88
4th Jonathan Ellis/Nicola MacLeod Top Bananas   280 01:27:00 280     83, 82, 85, 86, 92, 88
5th Adam Perry/Shona Robertson accelerate   270 01:34:19 280 -10   88, 82, 80, 81, 94, 84, 85, 86
6th Ed Clifford/Sophie Moore Tri-Adventure   260 01:24:29 260     83, 82, 97, 86, 85, 88
7th Alison Crabb/Richard Crabb Happy Feet   250 01:36:17 270 -20   92, 86, 85, 97, 82, 83
8th Vicky Harold/Dan Jones (Gyda'r Llif)   230 01:13:55 230     86, 85, 82, 83, 88
9th Andrea Davison/Marty Lee Top Bananas with SALT   228 01:30:47 230 -2   88, 85, 86, 83, 82
10th Kirsty Struthers/Paul Willett Superbase Allstars   90 01:12:55 90     86, 88
11th Paul Jennings/Christine Jennings Are We Nearly There Yet?   90 01:15:58 90     88, 92