Score

...return to index

Pos Name Club Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total Time
1st Collison/Emmet/Ozanne/Pilkington Team Mountain Hardwear 498 (2) 360 (4) 370 (9) 501 (2) 460 (4) 2189 11:14:45
2nd Duncan/Gracie/MacLeod/Martindale Team adidas TERREX 501 (1) 345 (7) 385 (6) 498 (3) 429 (9) 2158 11:29:46
3rd Chris Hope Keswick Bikes 424 (14) 450 (1) 338 (13) 415 (12) 500 (1) 2127 11:13:16
4th Enderby/Morris/Spotswood/Wilson For Goodness Shakes! 492 (4) 360 (3) 380 (7) 490 (4) 385 (12) 2107 11:24:34
5th Heather Burrows/Chris Heppenstall Lakeland Orienteering 494 (3) 350 (6) 425 (1) 425 (11) 384 (13) 2078 11:29:11
6th Andy Innes/Chris Stout Team Traverse 424 (12) 334 (11) 354 (11) 460 (6) 417 (10) 1989 11:23:50
7th Simon Proud 50+ 444 (6) 314 (22) 389 (4) 444 (8) 384 (14) 1975 11:28:32
8th Gerry Kingston/Billy Reed Passing Wind (CCAR) 377 (24) 272 (41) 322 (21) 522 (1) 458 (5) 1951 11:30:19
9th Kev Honeysett Accelerate 482 (5) 357 (5) 308 (23) 346 (28) 443 (7) 1936 11:31:51
10th Ken Maynard Team Sardine 50+ 432 (10) 332 (12) 388 (5) 282 (55) 499 (3) 1933 10:22:30
11th Stephen Martin 50+ 424 (13) 344 (8) 389 (3) 429 (10) 343 (23) 1929 11:26:57
12th Phil Scarf/Jackie Scarf Calder Valley 438 (8) 344 (9) 328 (17) 468 (5) 333 (28) 1911 11:35:50
13th Craig Dring 40+ 416 (17) 376 (2) 404 (2) 316 (47) 380 (16) 1892 11:13:59
14th Ladkin/Powell Davies/Turner/Verjee CamRacers 440 (7) 320 (21) 350 (12) 400 (14) 300 (36) 1810 11:41:05
15th David Gleave 350 (35) 330 (13) 368 (10) 300 (52) 432 (8) 1780 11:07:42
16th Brook-Dobson/Furlong/Saxton/Yarnall TotalXC.co.uk 420 (16) 330 (15) 332 (14) 340 (33) 347 (21) 1769 11:10:46
17th Davies/Pickering/Smith/Taylor Team Endurancelife 368 (28) 312 (24) 378 (8) 390 (21) 305 (33) 1753 11:51:16
18th Jonny Hume Keswick Bikes 430 (11) 300 (31) 230 (57) 340 (37) 452 (6) 1752 11:00:12
19th Colin Moses/John Murfin Castleberg Outdoors 278 (57) 263 (45) 228 (58) 458 (7) 500 (2) 1727 11:04:26
20th Steve Roe/David Wilson Wilson Roemers 436 (9) 308 (26) 293 (25) 282 (57) 408 (11) 1727 11:16:53
21st Jonathan Ellis Top Bananas 380 (23) 320 (20) 325 (19) 340 (40) 337 (27) 1702 11:28:01
22nd Tom Cubbon bill nickson cycles 40+ 400 (21) 300 (32) 290 (29) 336 (44) 369 (18) 1695 11:17:56
23rd James Backhouse/Michael Krajewski J & M 388 (22) 290 (36) 330 (15) 400 (15) 286 (43) 1694 11:47:06
24th Mick Kenyon racingsnakes.com 40+ 402 (20) 322 (18) 272 (34) 372 (23) 318 (29) 1686 11:33:07
25th David Frame 50+ 326 (41) 336 (10) 326 (18) 336 (43) 341 (25) 1665 11:28:10
26th Christopher Ainsworth/Andy Hicks Aperitif 408 (18) 322 (19) 284 (32) 406 (13) 233 (52) 1653 12:03:02
27th Kevin Barron/Oliver Bratton 372 (25) 222 (63) 322 (20) 342 (30) 374 (17) 1632 11:21:32
28th Hannah Gradwell/Jan Islei NAV4 340 (37) 280 (39) 300 (24) 340 (35) 345 (22) 1605 11:26:46
29th Jan-friedrich Wulf Settle Harriers 40+ 324 (42) 304 (29) 329 (16) 338 (42) 301 (35) 1596 11:59:51
30th David Johnson Time to Race! 40+ 362 (29) 312 (23) 292 (26) 332 (45) 293 (40) 1591 11:29:35
31st Clare Dallimore Team Clare 350 (31) 260 (46) 310 (22) 280 (63) 383 (15) 1583 10:30:24
32nd Sarah O Sulivan/James Perkins Big Bear Bikes 270 (59) 304 (28) 235 (54) 394 (18) 339 (26) 1542 11:49:16
33rd Barnsley/Craven/Ford/Green 260 (64) 328 (16) 290 (30) 340 (41) 304 (34) 1522 11:24:10
34th Sarah Bruce/Alan Hartley 300 (48) 280 (38) 290 (28) 390 (20) 218 (55) 1478 11:42:09
35th Mandy Faint Big Bear Bikes 40+ 313 (45) 328 (17) 248 (50) 368 (24) 205 (59) 1462 11:23:42
36th Jill Eccleston/Sharon McDonald Castleberg Outdoors 292 (51) 252 (49) 267 (38) 282 (56) 366 (19) 1459 11:19:38
37th James Daplyn/Paul Ryan Cotswold Outdoor 350 (33) 294 (33) 175 (78) 340 (36) 294 (39) 1453 11:45:37
38th Phil Humphreys 40+ 370 (26) 290 (35) 280 (33) 355 (25) 157 (66) 1452 11:04:30
39th Karen McDonald Run like a girl 40+ 314 (44) 304 (27) 284 (31) 304 (51) 238 (51) 1444 10:28:17
40th Simon Granger Team Elliot 350 (34) 265 (44) 240 (53) 280 (63) 289 (41) 1424 11:47:24
41st Jill Dawes/Andy Holladay 287 (56) 252 (48) 257 (47) 327 (46) 284 (44) 1407 12:00:56
42nd Andy Smith 40+ 406 (19) 271 (42) 116 (88) 376 (22) 231 (53) 1400 10:29:47
43rd Bailey/Jackson/Poole/Winthorpe Spirit of Adventure 357 (30) 277 (40) 267 (37) 342 (32) 149 (68) 1392 11:05:50
44th Fiona Poulter/Keith Wilkinson TriActive Stirling 200 (84) 250 (51) 260 (43) 400 (16) 276 (45) 1386 11:27:36
45th Rosemary Byde/Kate Cheesewright 338 (38) 240 (55) 155 (82) 396 (17) 252 (46) 1381 12:01:53
46th Jill Kisler Team Sardine 290 (53) 225 (61) 260 (42) 280 (68) 298 (37) 1353 11:33:49
47th Brunning/Carrington-Smith/Ramsden/Rutledge ultrafast 260 (65) 252 (50) 208 (70) 340 (39) 288 (42) 1348 11:33:46
48th Outi Kamarainen/Edward Stronach Beginners Luck 260 (66) 240 (56) 185 (77) 340 (34) 310 (32) 1335 11:27:01
49th Daley/Longster/Senior/Wells Lakeland Terriers 311 (46) 241 (54) 251 (49) 311 (48) 215 (56) 1329 10:22:50
50th Alex Davies/Sarah Davies 290 (52) 230 (58) 260 (44) 340 (38) 204 (60) 1324 10:38:50
51st Andrea Harrower/Taryn McCoy Bikedock Belles (CCAR) 230 (77) 184 (72) 260 (45) 394 (19) 247 (49) 1315 11:56:06
52nd Nick Fisher Going Solo 330 (39) 240 (57) 204 (71) 280 (65) 242 (50) 1296 10:54:34
53rd Anna McGlaughlin/Scott Millar Team EngIreland 290 (55) 195 (69) 200 (72) 280 (58) 315 (30) 1280 11:27:58
54th Lisa Whetter/Sue Woods 295 (49) 265 (43) 265 (39) 343 (29) 94 (74) 1262 11:10:31
55th Alan Kitchener 370 (27) 300 (30) 200 (73) 180 (82) 194 (61) 1244 10:10:51
56th Pete Robinson One More Time 50+ 316 (43) 226 (60) 256 (48) 266 (73) 167 (63) 1231 11:11:23
57th Gill Watson In The Buff 40+ 237 (70) 292 (34) 292 (27) 272 (71) 138 (69) 1231 11:20:39
58th Andrew Morris/Chris Morris Mos Bros 200 (83) 260 (47) 214 (69) 280 (70) 248 (48) 1202 11:27:03
59th Sarah Keast 40+ 262 (63) 242 (53) 270 (36) 292 (53) 132 (70) 1198 11:16:44
60th Ian Gulliford/Kris Howes The Growlers 220 (79) 150 (79) 265 (40) 230 (78) 311 (31) 1176 11:09:08
61st Sara Hamblin/Claire Maxted The Gossip Girls 290 (54) 85 (91) 220 (61) 280 (61) 297 (38) 1172 11:42:21
62nd David Rice Treadfast 245 (67) 175 (75) 220 (62) 280 (62) 250 (47) 1170 11:02:53
63rd Colin Woolford 272 (58) 220 (65) 220 (60) 280 (69) 155 (67) 1147 11:16:30
64th Akrill/Brett/Brown/Mortlock Team AVT Asset Management 266 (61) 216 (66) 218 (68) 346 (27) 73 (78) 1119 11:21:37
65th Karen Dunford/Allen Kelly dumb and dumber 294 (50) 94 (87) 154 (84) 342 (31) 214 (57) 1098 11:19:37
66th Alex Carlow/Graham Rush Redmond & Son 345 (36) 5 (97) 270 (35) 230 (80) 224 (54) 1074 11:38:58
67th Steve Mason/Paul Rodger Team Norfolk n Chance 310 (47) 180 (74) 190 (75) 230 (76) 157 (65) 1067 11:02:34
68th Aaron Hesketh/Scott Hughes On the Rocx 240 (68) 160 (77) 248 (51) 280 (67) 131 (71) 1059 11:57:48
69th Esther Brown/James Foxwell 230 (75) 160 (76) 220 (59) 280 (59) 164 (64) 1054 10:08:32
70th Alan Findlay TriActive Stirling 40+ 267 (60) 247 (52) 192 (74) 262 (74) 75 (77) 1043 11:32:05
71st Edwards/Hawtin/Sykes/Townsend Team Durka Durka 230 (76) 180 (73) 244 (52) 280 (60) 89 (75) 1023 11:02:12
72nd Bate/Park/Rounsley/Stack CCAR 237 (69) 112 (84) 261 (41) 287 (54) 118 (72) 1015 11:06:02
73rd Gareth Brooke/Mike Brooke The Bury Boys... 140 (91) 105 (86) 220 (66) 440 (9) 88 (76) 993 11:48:38
74th Paul Aubrey/Tim Laycock DART 231 (73) 206 (67) 232 (56) 266 (72) 45 (80) 980 11:02:00
75th David Stone StoneD 265 (62) 125 (83) 258 (46) 310 (49) 3 (82) 961 12:12:05
76th Steve Hamblett all the gear no idea 40+ 224 (78) 224 (62) 234 (55) 194 (81) 59 (79) 935 11:12:27
77th Matthew Kowalski-Hicks/Rose Thompson threewheelsonmywaggon 231 (74) 186 (71) 186 (76) 306 (50) 0 (84) 909 11:59:37
78th Paul Jennings/Christine Jennings Are We Nearly There Yet? 236 (71) 156 (78) 146 (85) 106 (86) 213 (58) 857 09:00:14
79th Susan Barber/Andy Lawrence Havin' a Laugh! 200 (81) 220 (64) 220 (65) 170 (83) 33 (81) 843 10:31:07
80th Nina Robb/Karen Wood Cotswolds Adventurers 200 (82) 200 (68) 140 (87) 280 (66) 0 (88) 820 11:38:27
81st Adam Law 172 (87) 130 (81) 85 (91) 230 (79) 167 (62) 784 10:49:05
82nd Rachel Boyd/Katia Hiersemenzel Amateur Adventurers 200 (86) 85 (90) 220 (64) 170 (84) 105 (73) 780 11:18:29
83rd Jonathan Kisler Team Sardine 40+ 147 (89) -303 (99) 92 (90) 352 (26) 358 (20) 646 12:34:10
84th Elizabeth McCosh/Iain Thomson 125 (92) 186 (70) 220 (63) 100 (87) 0 (85) 631 11:26:57
85th Tom Needham Leeds AR (leedsar.co.uk) 40+ 216 (80) 146 (80) 156 (81) 76 (89) 0 (89) 594 11:05:39
86th Cassie Crawford/Mark Wear 232 (72) 87 (88) 142 (86) 132 (85) 0 (87) 593 11:21:10
87th Daryl Garfield/John Leadbetter Barking Mad -25 (97) 70 (92) 160 (80) 230 (77) 0 (83) 435 09:11:08
Andy Mitchell For Goodness Shakes 40+ 330 (40) 285 (37) 105 (89) dnf 341 (24) - -
Dewey/Kendall/Malley/Thacker 3 Men and No Lady 132 () 86 (89) 176 () - 0 () - -
Julien Bastid/Sian Walkingshaw Corsica 160 (88) 50 (95) - - 0 (86) - -
Lucy Cowley/Andy Nicholls Andalucia 200 (85) 69 (93) 154 (83) - 0 (90) - -
Gill Crane/Steph Fountain Saddle Skedaddle 39 (96) 229 (59) 220 (67) 234 (75) - - -
Sarah Ferry/Siana Hughes Team Longshot 140 (90) 130 (82) 75 (92) 85 (88) - - -
Jon Hallam 70 (95) 50 (94) - 338 () - - -
Paul McGreal 40+ 350 (32) 310 (25) - 394 () - - -
Timothy Kei Martin loughbrough university 424 (15) 330 (14) 15 (93) - - - -
Vicky Harold Go Outdoors 110 (93) 110 (85) 160 (79) - - - -
Philip James/Simon Lewington TeamOrganic 91 (94) -89 (98) - - - - -
Mark Byers/Sarah Catarino Muddle Thru! -245 (98) 20 (96) - - - - -