<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Open Adventure News</title>
	<link>http://www.openadventure.com/</link>
	<description>Putting the Adventure into Racing - Open5, 5 hours of mountain biking, running and navigation visiting as many points as you can. - Open24, Finding adventure with 24 hours of mountain biking, trekking, canoeing, ropes and surprises.</description>
	<generator>Podcast Generator 0.8 - podcastgen.sourceforge.net</generator>
	<lastBuildDate>Fri, 07 Jan 2011 06:55:54 +0000</lastBuildDate>
	<language>en</language>
	<copyright>Open Adventure</copyright>

	<item>
		<title>Open Adventure RSS feed to stop running</title>
		<link>http://twitter.com/#!/openadventure</link>
		<description><![CDATA[If you are reading this it is because you subscribe to our RSS feed.  We are stopping the use of this feed.  We have switched over to using twitter.  You can subscribe to twitter using the link below - No worries James Thurlow]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 07 Jan 2011 06:55:54 +0000</pubDate>
	</item>

	<item>
		<title>Sutton Bank Open5 - more updates</title>
		<link>http://www.openadventure.com/open5/2010-11/49_north_york_moors.htm</link>
		<description><![CDATA[Here are a few more updates on this weekends Open5...]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 06 Jan 2011 13:16:34 +0000</pubDate>
	</item>

	<item>
		<title>Sutton Bank Open5 - further update</title>
		<link>http://www.openadventure.com/open5/2010-11/49_north_york_moors.htm</link>
		<description><![CDATA[Currently no drinking water at the visitor centre due to burst pipes...]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 05 Jan 2011 15:44:22 +0000</pubDate>
	</item>

	<item>
		<title>Sutton Bank Open5 - update</title>
		<link>http://www.openadventure.com/open5/2010-11/49_north_york_moors.htm</link>
		<description><![CDATA[Short update online...]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 04 Jan 2011 10:58:07 +0000</pubDate>
	</item>

	<item>
		<title>December Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[is now online..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 28 Dec 2010 16:16:35 +0000</pubDate>
	</item>

	<item>
		<title>Sutton Bank event is postponed</title>
		<link>http://www.openadventure.com/open5/2010-11/49_north_york_moors.htm</link>
		<description><![CDATA[More details on the event page.. rescheduled to 9th January 2011.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 02 Dec 2010 11:19:41 +0000</pubDate>
	</item>

	<item>
		<title>Sutton Bank event</title>
		<link>http://www.openadventure.com/open5/2010-11/49_north_york_moors.htm</link>
		<description><![CDATA[Short update online..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 01 Dec 2010 14:07:54 +0000</pubDate>
	</item>

	<item>
		<title>November newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[is now online]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 29 Nov 2010 21:52:30 +0000</pubDate>
	</item>

	<item>
		<title>Sutton Bank Open5 - snow conditions</title>
		<link>http://www.openadventure.com/open5/2010-11/49_north_york_moors.htm</link>
		<description><![CDATA[Event update with a report on conditions at Sutton Bank and a web cam link for the A170 at Sutton Bank... ]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 29 Nov 2010 15:16:54 +0000</pubDate>
	</item>

	<item>
		<title>Sutton Bank Open5 - update</title>
		<link>http://www.openadventure.com/open5/2010-11/49_north_york_moors.htm</link>
		<description><![CDATA[Added Nearest Railway station & Liftshare information to the 'Details' section and details of an MBO event at Danby on the Saturday to the 'Make a weekend of it' section.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 11 Nov 2010 22:27:55 +0000</pubDate>
	</item>

	<item>
		<title>Open5 - Forest of Bowland</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Results / photos and race analysis all now online.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 09 Nov 2010 19:13:40 +0000</pubDate>
	</item>

	<item>
		<title>Forest of Bowland - Further event news</title>
		<link>http://www.openadventure.com/open5/2010-11/48_forest_of_bowland.htm</link>
		<description><![CDATA[Watch the Terrex event DVD at the Slaidburn event and stick around after the event for a chance of winning a great raffle prize... ]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 05 Nov 2010 16:32:00 +0000</pubDate>
	</item>

	<item>
		<title>Forest of Bowland Open5 - latest updates</title>
		<link>http://www.openadventure.com/open5/2010-11/48_forest_of_bowland.htm</link>
		<description><![CDATA[Some advice for newcomers to Open5 events, a note about maps and conditions around Slaidburn...]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 04 Nov 2010 19:59:18 +0000</pubDate>
	</item>

	<item>
		<title>Forest of Bowland Open 5</title>
		<link>http://www.openadventure.com/open5/2010-11/48_forest_of_bowland.htm</link>
		<description><![CDATA[Catering menu and some general advice about the event is now online...]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 20 Oct 2010 12:26:00 +0000</pubDate>
	</item>

	<item>
		<title>September Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[is now online]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 17 Sep 2010 20:09:25 +0000</pubDate>
	</item>

	<item>
		<title>Open24 Photography</title>
		<link>http://www.facebook.com/openadventure</link>
		<description><![CDATA[Now available. Currently working on a way to get you all photos from the Open12 and Open24.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 26 Jul 2010 13:30:47 +0000</pubDate>
	</item>

	<item>
		<title>Open24 and Endurance Series Results</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Now posted on the results table are the results of the Open24 and Endurance Series]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 26 Jul 2010 10:45:15 +0000</pubDate>
	</item>

	<item>
		<title>July Newsletter</title>
		<link>http://www.openadventure.com/newsletters/2010/OA_Newsletter_july10.html</link>
		<description><![CDATA[Record Numbers at the Open24, Blacks Single Track Trail Race, Anquet Competition, A New Planet? and Mountain Hardwear Open5 Series]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 23 Jul 2010 09:30:16 +0000</pubDate>
	</item>

	<item>
		<title>Update on the Open24 is now online.</title>
		<link>http://www.openadventure.com/open24/index.php</link>
		<description><![CDATA[The start is by a small seaside town where there are shops and cafes, assuming you are efficient with your time you should have time to grab a bite to eat...]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 19 Jul 2010 13:09:51 +0000</pubDate>
	</item>

	<item>
		<title>Open24 - update</title>
		<link>http://www.openadventure.com/open24/index.php</link>
		<description><![CDATA[New event details page, mini update, kit list tweaked and FAQ refreshed.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 06 Jul 2010 23:50:26 +0000</pubDate>
	</item>

	<item>
		<title>Open12 Results</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[are now online]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sun, 27 Jun 2010 21:06:06 +0000</pubDate>
	</item>

	<item>
		<title>Open12 update now online</title>
		<link>http://www.openadventure.com/open12/index.htm</link>
		<description><![CDATA[Check out the updates ~ minor format change to accommodate smile factor on each day.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 21 Jun 2010 10:23:20 +0000</pubDate>
	</item>

	<item>
		<title>June Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[is now online - also entries for Open12 close on Sunday night.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 18 Jun 2010 12:59:58 +0000</pubDate>
	</item>

	<item>
		<title>Open12 location revealed</title>
		<link>http://www.openadventure.com/open12/index.htm</link>
		<description><![CDATA[Check out the Open12 updates online here.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sat, 12 Jun 2010 07:48:40 +0000</pubDate>
	</item>

	<item>
		<title>May Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[is now online]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 31 May 2010 16:15:31 +0000</pubDate>
	</item>

	<item>
		<title>planetfear Open5+ event report</title>
		<link>http://www.planetfear.com/news/planetFear_Open_5_Coniston_2472.html</link>
		<description><![CDATA[is now online here]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 17 May 2010 18:36:17 +0000</pubDate>
	</item>

	<item>
		<title>Results from Open5+</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[are now online for you to check out.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sat, 15 May 2010 21:04:43 +0000</pubDate>
	</item>

	<item>
		<title>Open5+ update now online</title>
		<link>http://www.openadventure.com/open5/2009-10/41_Coniston.htm</link>
		<description><![CDATA[Check it out here]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 12 May 2010 20:05:52 +0000</pubDate>
	</item>

	<item>
		<title>April Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[is now online - check it out here if you don't subscribe.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 30 Apr 2010 08:52:12 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5 Series Results</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Now online with a mini series report]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 06 Apr 2010 21:52:16 +0000</pubDate>
	</item>

	<item>
		<title>North Wales Open5</title>
		<link>http://www.openadventure.com/open5/2009-10/38_NorthWales.htm</link>
		<description><![CDATA[Update now online..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 01 Apr 2010 20:02:07 +0000</pubDate>
	</item>

	<item>
		<title>North Wales Update</title>
		<link>http://www.openadventure.com/open5/index.htm</link>
		<description><![CDATA[Little update now online]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 16 Mar 2010 13:40:53 +0000</pubDate>
	</item>

	<item>
		<title>Sedbergh Race Analysis</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[is now online.. check it out to see how you faired.  Click the arrows to check the splits.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 09 Mar 2010 22:21:09 +0000</pubDate>
	</item>

	<item>
		<title>Results now online</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[for the Dales event - click to seem more]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sun, 07 Mar 2010 21:26:05 +0000</pubDate>
	</item>

	<item>
		<title>Sedbergh Open5</title>
		<link>http://www.openadventure.com/open5/index.htm</link>
		<description><![CDATA[The last update is now online.  J37 to Sedbergh is open.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 05 Mar 2010 16:53:52 +0000</pubDate>
	</item>

	<item>
		<title>Sedbergh Open5</title>
		<link>http://www.openadventure.com/open5/2009-10/37_YorkshireDales.htm</link>
		<description><![CDATA[Update now online..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 01 Mar 2010 09:50:00 +0000</pubDate>
	</item>

	<item>
		<title>February Newsletter is online</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[Check it out here..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 17 Feb 2010 16:20:26 +0000</pubDate>
	</item>

	<item>
		<title>Race analysis is now online</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Check out the routes of your nearest competitor here.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 09 Feb 2010 21:14:39 +0000</pubDate>
	</item>

	<item>
		<title>Results now online</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[The all important numbers are online from todays event in the Pennines. ]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sun, 07 Feb 2010 23:07:34 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5 - South Pennines</title>
		<link>http://www.openadventure.com/open5/2009-10/36_SouthPennines.htm</link>
		<description><![CDATA[Update now online - please check back tomorrow (Friday).]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 04 Feb 2010 14:44:15 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/open5/index.htm</link>
		<description><![CDATA[The Howarth Event is NOW FULL.  No entries on the day I'm afraid either.. Still places on other events.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 28 Jan 2010 16:26:43 +0000</pubDate>
	</item>

	<item>
		<title>2nd January Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[Is now online for all to read..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 28 Jan 2010 16:25:48 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5 - South Pennines</title>
		<link>http://www.openadventure.com/open5/2009-10/36_SouthPennines.htm</link>
		<description><![CDATA[Little update on food and race numbers.. more to follow.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 20 Jan 2010 16:48:02 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/open5/2009-10/36_SouthPennines.htm</link>
		<description><![CDATA[Update on the next event in the South Pennines now online.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 05 Jan 2010 08:41:39 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Results, Transition times and Race Analysis are all now online from the weekends action.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 07 Dec 2009 14:38:34 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/open5/2009-10/35_PeakDistrict.htm</link>
		<description><![CDATA[Little update for the Peak event - see you Sunday.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 03 Dec 2009 21:36:15 +0000</pubDate>
	</item>

	<item>
		<title>November Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[Is now online - check it out here or subscribe.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 24 Nov 2009 21:21:13 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Unfortunately the swim stage was not optional today.  Results / Race Analysis / Male-Female leader table now online.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sun, 01 Nov 2009 20:34:09 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/open5/2009-10/34_LakeDistrict.htm</link>
		<description><![CDATA[IMPORTANT - the location of registration for this weekends Open5 have changed to Hawkshead]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 30 Oct 2009 15:03:44 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/open5/2009-10/34_LakeDistrict.htm</link>
		<description><![CDATA[New update on Open5 page - please check back again after 4pm Friday.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 30 Oct 2009 08:45:55 +0000</pubDate>
	</item>

	<item>
		<title>Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/open5/2009-10/34_LakeDistrict.htm</link>
		<description><![CDATA[Event update now online.. Have a good day.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 27 Oct 2009 19:09:34 +0000</pubDate>
	</item>

	<item>
		<title>October Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[Is now online - enjoy..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 23 Oct 2009 14:29:14 +0000</pubDate>
	</item>

	<item>
		<title>Lake District Mountain Hardwear Open5</title>
		<link>http://www.openadventure.com/open5/2009-10/34_LakeDistrict.htm</link>
		<description><![CDATA[Registration location now updated on event pages.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 19 Oct 2009 08:15:33 +0000</pubDate>
	</item>

	<item>
		<title>C2C photos</title>
		<link>http://www.sleepmonsters.co.uk/photoshop_digital.php?event_id=7635</link>
		<description><![CDATA[Are all now online from James Kirby and Rob Howard.. Enjoy]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 08 Sep 2009 16:13:57 +0000</pubDate>
	</item>

	<item>
		<title>Coast to Coast</title>
		<link>http://www.openadventure.com/c2c/index.php</link>
		<description><![CDATA[Route book updated and an event update now online.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 26 Aug 2009 18:25:31 +0000</pubDate>
	</item>

	<item>
		<title>Coast to Coast</title>
		<link>http://www.openadventure.com/c2c/index.php</link>
		<description><![CDATA[Route Book and FAQ updated.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sat, 15 Aug 2009 20:25:09 +0000</pubDate>
	</item>

	<item>
		<title>Coast to Coast</title>
		<link>http://www.openadventure.com/c2c/index.php</link>
		<description><![CDATA[Little update on event page - also added kit list page and updated FAQ.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 11 Aug 2009 15:22:28 +0000</pubDate>
	</item>

	<item>
		<title>Open24 Results</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Are all now online, transition times, race report and photos.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 30 Jul 2009 17:51:34 +0000</pubDate>
	</item>

	<item>
		<title>Open24 update</title>
		<link>http://www.openadventure.com/open24/index.php</link>
		<description><![CDATA[Last update..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 23 Jul 2009 10:40:45 +0000</pubDate>
	</item>

	<item>
		<title>Open24 update</title>
		<link>http://www.openadventure.com/open24/index.php</link>
		<description><![CDATA[Is now online.. check under prizes / timetable]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 20 Jul 2009 22:07:09 +0000</pubDate>
	</item>

	<item>
		<title>Open24 | update</title>
		<link>http://www.openadventure.com/open24/</link>
		<description><![CDATA[Details on camping, registration and parking.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 16 Jul 2009 13:58:18 +0000</pubDate>
	</item>

	<item>
		<title>Open24</title>
		<link>http://www.openadventure.com/open24/</link>
		<description><![CDATA[Update now online includes location of the finish | Alnwick Castle]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sun, 12 Jul 2009 21:51:32 +0000</pubDate>
	</item>

	<item>
		<title>C2C Anquet Offer</title>
		<link>http://www.openadventure.com/c2c/index.php</link>
		<description><![CDATA[Worth a look - details on the Coast to Coast event updates]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 09 Jul 2009 07:57:47 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Open12</title>
		<link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7569</link>
		<description><![CDATA[Rob Howards Race Report now online at Sleepmonsters]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 02 Jul 2009 07:48:20 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Open24</title>
		<link>http://www.openadventure.com/open24/</link>
		<description><![CDATA[Kit list pretty much finalised and an event update.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 01 Jul 2009 21:11:58 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Open12</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[More detailed results now online, including splits for Fell Race, Hill Climb, etc.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 29 Jun 2009 14:49:39 +0000</pubDate>
	</item>

	<item>
		<title>Open12 overview results now online.</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Check out the result here.. more detailed result to follow.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sun, 28 Jun 2009 17:16:34 +0000</pubDate>
	</item>

	<item>
		<title>Open12 update on this weekends event</title>
		<link>http://www.openadventure.com/open12/index.htm</link>
		<description><![CDATA[is now online.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 24 Jun 2009 21:06:50 +0000</pubDate>
	</item>

	<item>
		<title>Coast to Coast / Open12</title>
		<link>http://www.openadventure.com</link>
		<description><![CDATA[Just a little reminder.. entries for the coast to coast close on 1st July and entries for the Open12 close this weekend.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 19 Jun 2009 11:29:33 +0000</pubDate>
	</item>

	<item>
		<title>June Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[is now online - check it out to find out how to win a Â£50 Anquet token.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 16 Jun 2009 10:56:03 +0000</pubDate>
	</item>

	<item>
		<title>Open12 Location</title>
		<link>http://www.openadventure.com/open12/index.htm</link>
		<description><![CDATA[Has been revealed - check out the web update here]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sat, 13 Jun 2009 12:57:55 +0000</pubDate>
	</item>

	<item>
		<title>C2C pages updated</title>
		<link>http://www.openadventure.com/c2c/detail09.php</link>
		<description><![CDATA[Route book published along with an Anquet waypoint file for those that are keen.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 05 Jun 2009 15:51:31 +0000</pubDate>
	</item>

	<item>
		<title>Open12 event update</title>
		<link>http://www.openadventure.com/open12/index.htm</link>
		<description><![CDATA[A few more snippets on the Open12 now online - check out Event Updates here]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Fri, 29 May 2009 15:30:55 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Endurance Series</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[For sense of completeness and so you can see just how tight the Endurance Series competition is we have started the series table from the Keswick event.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 28 May 2009 08:55:25 +0000</pubDate>
	</item>

	<item>
		<title>May Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[Is now online - check it out here]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 21 May 2009 21:30:11 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Open5+</title>
		<link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7496</link>
		<description><![CDATA[Race Report now on Sleepmonsters.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Thu, 21 May 2009 17:32:16 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Open5+</title>
		<link>http://www.sleepmonsters.co.uk/photoshop_digital.php?event_id=7496</link>
		<description><![CDATA[Photos from James Kirby and Rob Howard now on Sleepmonsters.co.uk]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 20 May 2009 12:02:36 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Open5+</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Race Analysis now online..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 20 May 2009 12:01:36 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Open5+</title>
		<link>http://www.openadventure.com/results.php</link>
		<description><![CDATA[Results now online..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Sun, 17 May 2009 11:47:44 +0000</pubDate>
	</item>

	<item>
		<title>Keswick Open5+</title>
		<link>http://www.openadventure.com/open5/20_Lakes.htm</link>
		<description><![CDATA[Another little update online.. PS Open12 prices go up tomorrow night.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 13 May 2009 21:00:53 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Endurance Series</title>
		<link>http://www.openadventure.com/endurance/index.htm</link>
		<description><![CDATA[With 5+ entries closing this weekend, discount on the endurance series also end.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Wed, 06 May 2009 08:39:54 +0000</pubDate>
	</item>

	<item>
		<title>New Balance Open5+</title>
		<link>http://www.openadventure.com/open5/20_Lakes.htm</link>
		<description><![CDATA[Entry for the New Balance Open5+ close on Saturday 9th May]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 04 May 2009 13:01:40 +0000</pubDate>
	</item>

	<item>
		<title>April Newsletter</title>
		<link>http://www.openadventure.com/newsletter.htm</link>
		<description><![CDATA[Is now online - check it out here if you don't get it in your inbox.]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Tue, 28 Apr 2009 16:24:35 +0000</pubDate>
	</item>

	<item>
		<title>C2C - Kayaking update</title>
		<link>http://www.openadventure.com/c2c/kayaking09.php</link>
		<description><![CDATA[Little update on the kayaking for the C2C event..]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
		<pubDate>Mon, 20 Apr 2009 16:02:07 +0000</pubDate>
	</item>

	<item>
		<title>Open5+ Update</title>
		<link>http://www.openadventure.com/open5/20_Lakes.htm</link>
		<description><![CDATA[Another little update on the Open5+]]></description>
		<author>james(at)openadventure.com</author>
		<category>Adventure Racing</category>
