Leaderboard
Female Pairs :: | ||
1st | Jan Rogers/Kirsty Seddon | 200.00 |
2nd | Annie Owen/Jane Senior | 180.83 |
3rd | Elizabeth Adams/Rosemary Byde | 100.00 |
Female Solo :: | ||
1st | Lucy Spain | 200.00 |
2nd | Chloe Tucker | 189.02 |
3rd | Lisa Whetter | 160.04 |
Male Pairs :: | ||
1st | David Lawrance/Warren Mason | 200.00 |
2nd | Adrian Parker/Luke Parker | 182.90 |
3rd | Kevin Barron/Oliver Bratton | 176.05 |
Male Solo :: | ||
1st | Tom Gibbs | 200.00 |
2nd | Ian Furlong | 191.28 |
3rd | Alan Hartley | 186.00 |
Mixed Pairs :: | ||
1st | Jackie Scarf/Phil Scarf | 200.00 |
2nd | Barbara Lonsdale/Alistair Morris | 195.45 |
3rd | Molly Ralphson/Peter Stobbs | 194.18 |
Follow Us
Last event in the Series - Open5 Yorkshire Dales 8th April - MTBing and Running that will bring a smile to your fac… https://t.co/TEEwuzRpdG
Open5 Peak District 11th Feb - https://t.co/Q3uOT4r0ti
thanks to @SFMFilms for edit and to @dreamteam_tv for much of the footage. To Paul Mcgreal @durtyevents for the he… https://t.co/NHaBP9PimH