Experience the Adventure in Racing! with Open Adventure
| Female Pairs :: | ||
| 1st | Rosemary Byde/Lucy Harris | 300.00 |
| 2nd | Jill Eccleston/Sharon McDonald | 277.04 |
| 3rd | Sue Booth/Louise Hanley | 270.29 |
| Female Solo :: | ||
| 1st | Fiona Poulter | 300.00 |
| 2nd | Anna Sloan | 294.17 |
| 3rd | Dawn Westrum | 293.57 |
| Male Pairs :: | ||
| 1st | Tom Gibbs/Chris Hope | 300.00 |
| 2nd | Graham Coull/Keith Wilkinson | 262.26 |
| 3rd | Andrew Hellowell/Paul Hill | 258.93 |
| Male Solo :: | ||
| 1st | Kim Collison | 300.00 |
| 2nd | Alex Pilkington | 289.61 |
| 3rd | Kris Smith | 284.79 |
| Mixed Pairs :: | ||
| 1st | Stuart Lynch/Fiona McBryde | 300.00 |
| 2nd | Barbara Lonsdale/Alistair Morris | 287.08 |
| 3rd | Eddie Winthorpe/Sarah Winthorpe | 254.35 |




